Klobber's Perfect Dark Times
Stage | Agent | Special Agent | Perfect Agent |
---|---|---|---|
dataDyne Central - Defection | N/A (690th) | N/A (635th) | |
dataDyne Research - Investigation | N/A (595th) | ||
dataDyne Central - Extraction | N/A (657th) | N/A (579th) | |
Carrington Villa - Hostage One | N/A (670th) | N/A (585th) | |
Chicago - Stealth | |||
G5 Building - Reconnaissance | N/A (625th) | N/A (561st) | |
Area 51 - Infiltration | N/A (554th) | ||
Area 51 - Rescue | N/A (570th) | ||
Area 51 - Escape | N/A (618th) | N/A (543rd) | |
Air Base - Espionage | N/A (626th) | ||
Air Force One - Antiterrorism | N/A (619th) | N/A (552nd) | |
Crash Site - Confrontation | N/A (620th) | N/A (544th) | |
Pelagic II - Exploration | N/A (625th) | N/A (541st) | |
Deep Sea - Nullify Threat | N/A (601st) | N/A (528th) | |
Carrington Institute - Defense | N/A (615th) | N/A (542nd) | |
Attack Ship - Covert Assault | N/A (607th) | N/A (536th) | |
Skedar Ruins - Battle Shrine | N/A (603rd) | N/A (518th) | |
Mr. Blonde's Revenge | |||
Maian SOS | N/A (533rd) | N/A (498th) | N/A (398th) |
WAR! | N/A (464th) | N/A (428th) | N/A (398th) |
The Duel | N/A | N/A | |
Totals | 5:05:47 / 39 pts | 6:03:48 / 21 pts | 3:26:38 / 40 pts |
Sum of Ranks / Average Rank | 9766 / 488.30 | 9653 / 482.65 | 7375 / 368.75 |
Overall Combined Time: 14:36:13 (584th)
Overall Combined Points: 100 points (203rd)
Overall Sum of Ranks: 26794 (491st)
Average Rank: 446.57 (491st)