Koulakabaya's Perfect Dark System Times
Stage | Agent | Special Agent | Perfect Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | |
Defection | 2:15 | ||||||||
Investigation | 5:32 | ||||||||
Extraction | 2:16 | ||||||||
Villa | 5:12 | ||||||||
Chicago | 4:32 | ||||||||
G5 | 3:00 | ||||||||
Infiltration | 2:00 | ||||||||
Rescue | 3:10 | ||||||||
Escape | 6:30 | ||||||||
Air Base | 4:29 | ||||||||
Air Force One | 4:34 | ||||||||
Crash Site | 7:45 | ||||||||
Pelagic II | 5:45 | ||||||||
Deep Sea | 6:45 | ||||||||
CI | 3:34 | ||||||||
Attack Ship | 10:02 | ||||||||
Skedar Ruins | 9:06 | ||||||||
MBR | |||||||||
Maian SOS | |||||||||
WAR! | |||||||||
Duel |