Joonas Kytö's GoldenEye Times
| Stage | Agent | Secret Agent | 00 Agent |
|---|---|---|---|
| Dam | |||
| Facility | |||
| Runway | |||
| Surface 1 | |||
| Bunker 1 | |||
| Silo | |||
| Frigate | |||
| Surface 2 | |||
| Bunker 2 | |||
| Statue | |||
| Archives | |||
| Streets | |||
| Depot | |||
| Train | |||
| Jungle | |||
| Control | |||
| Caverns | |||
| Cradle | |||
| Aztec | |||
| Egypt | |||
| Totals | 20:00 / 1115 pts | 26:03 / 752 pts | 30:16 / 788 pts |
| Sum of Ranks / Average Rank | 863 / 43.15 | 1247 / 62.35 | 1209 / 60.45 |
Overall Combined Time: 1:16:19 (51st)
Overall Combined Points: 2655 points (59th)
Overall Sum of Ranks: 3319 (41st)
Average Rank: 55.32 (41st)