Joonas Kytö's GoldenEye Times
| Stage | Agent | Secret Agent | 00 Agent |
|---|---|---|---|
| Dam | |||
| Facility | |||
| Runway | |||
| Surface 1 | |||
| Bunker 1 | |||
| Silo | |||
| Frigate | |||
| Surface 2 | |||
| Bunker 2 | |||
| Statue | |||
| Archives | |||
| Streets | |||
| Depot | |||
| Train | |||
| Jungle | |||
| Control | |||
| Caverns | |||
| Cradle | |||
| Aztec | |||
| Egypt | |||
| Totals | 20:00 / 1091 pts | 26:03 / 727 pts | 30:16 / 763 pts |
| Sum of Ranks / Average Rank | 893 / 44.65 | 1274 / 63.70 | 1241 / 62.05 |
Overall Combined Time: 1:16:19 (57th)
Overall Combined Points: 2581 points (63rd)
Overall Sum of Ranks: 3408 (45th)
Average Rank: 56.80 (45th)