Joonas Kytö's GoldenEye Times

Stage Agent Secret Agent 00 Agent
Dam Video 0:53 / 95 pts / 3rd Video 1:19 / 35 pts / 63rd Video 2:00 / 52 pts / 46th
Facility Video 0:44 / 84 pts / 14th Video 0:53 / 88 pts / 10th Video 0:53 / 92 pts / 6th
Runway Video 0:22 / 95 pts / 3rd Video 0:23 / 37 pts / 61st Video 0:39 / 39 pts / 59th
Surface 1 Video 1:02 / 97 pts / 2nd Video 1:50 / 50 pts / 48th Video 1:50 / 55 pts / 43rd
Bunker 1 Video 0:17 / 82 pts / 16th Video 0:24 / 34 pts / 64th Video 1:11 / 18 pts / 80th
Silo Video 1:02 / 81 pts / 17th Video 1:13 / 64 pts / 34th Video 1:38 / 0 pts / 98th
Frigate Video 0:24 / 32 pts / 66th Video 1:05 / 35 pts / 63rd Video 1:09 / 65 pts / 33rd
Surface 2 Video 0:47 / 58 pts / 40th Video 0:55 / 0 pts / 101st Video 1:32 / 39 pts / 59th
Bunker 2 Video 0:21 / 81 pts / 17th Video 0:52 / 23 pts / 75th Video 1:06 / 42 pts / 56th
Statue Video 2:21 / 18 pts / 80th Video 2:21 / 0 pts / 101st Video 2:21 / 0 pts / 103rd
Archives Video 0:16 / 89 pts / 9th Video 0:55 / 44 pts / 54th Video 0:55 / 45 pts / 53rd
Streets Video 1:13 / 35 pts / 63rd Video 1:55 / 93 pts / 5th Video 1:55 / 92 pts / 6th
Depot Video 0:24 / 64 pts / 34th Video 0:40 / 75 pts / 23rd Video 0:48 / 72 pts / 26th
Train Video 1:10 / 3 pts / 95th Video 1:39 / 0 pts / 102nd Video 2:13 / 0 pts / 105th
Jungle Video 0:51 / 80 pts / 18th Video 0:55 / 83 pts / 15th Video 0:56 / 87 pts / 11th
Control Video 3:59 / 43 pts / 55th Video 4:16 / 35 pts / 63rd Video 4:17 / 51 pts / 47th
Caverns Video 1:01 / 100 pts / 1st Video 1:28 / 0 pts / 98th Video 1:46 / 3 pts / 95th
Cradle Video 0:34 / 44 pts / 54th Video 0:35 / 40 pts / 58th Video 0:35 / 42 pts / 56th
Aztec Video 1:32 / 13 pts / 85th Video 1:40 / 35 pts / 63rd Video 1:52 / 12 pts / 86th
Egypt Video 0:48 / 4 pts / 94th Video 0:48 / 26 pts / 72nd Video 0:49 / 3 pts / 95th
Totals 20:01 / 1198 pts 26:06 / 797 pts 30:25 / 809 pts

Overall Combined Time: 1:16:32 (50th)

Overall Combined Points: 2804 points (58th)