Löwenzahn's Perfect Dark Times
Stage | Agent | Special Agent | Perfect Agent |
---|---|---|---|
dataDyne Central - Defection | N/A (634th) | N/A (547th) | |
dataDyne Research - Investigation | N/A (680th) | N/A (594th) | N/A (533rd) |
dataDyne Central - Extraction | N/A (657th) | N/A (578th) | N/A (512th) |
Carrington Villa - Hostage One | N/A (669th) | N/A (583rd) | N/A (501st) |
Chicago - Stealth | N/A (688th) | N/A (601st) | N/A (535th) |
G5 Building - Reconnaissance | N/A (625th) | N/A (560th) | N/A (508th) |
Area 51 - Infiltration | N/A (553rd) | N/A (455th) | |
Area 51 - Rescue | N/A (569th) | N/A (467th) | |
Area 51 - Escape | N/A (618th) | N/A (542nd) | N/A (460th) |
Air Base - Espionage | N/A (626th) | N/A (556th) | N/A (457th) |
Air Force One - Antiterrorism | N/A (619th) | N/A (551st) | N/A (492nd) |
Crash Site - Confrontation | N/A (620th) | N/A (543rd) | N/A (454th) |
Pelagic II - Exploration | N/A (540th) | N/A (450th) | |
Deep Sea - Nullify Threat | N/A (600th) | N/A (526th) | N/A (454th) |
Carrington Institute - Defense | N/A (615th) | N/A (541st) | N/A (450th) |
Attack Ship - Covert Assault | N/A (607th) | N/A (534th) | N/A (428th) |
Skedar Ruins - Battle Shrine | N/A (602nd) | N/A (517th) | N/A (424th) |
Mr. Blonde's Revenge | N/A (607th) | N/A (541st) | N/A (459th) |
Maian SOS | N/A (533rd) | N/A (497th) | N/A (397th) |
WAR! | N/A (461st) | N/A (426th) | N/A (396th) |
The Duel | |||
Totals | 5:24:01 / 0 pts | 6:40:06 / 0 pts | 6:40:09 / 0 pts |
Sum of Ranks / Average Rank | 10485 / 524.25 | 10986 / 549.30 | 9379 / 468.95 |
Overall Combined Time: 18:44:16 (659th)
Overall Combined Points: 0 points (295th)
Overall Sum of Ranks: 30850 (631st)
Average Rank: 514.17 (631st)