Lee Cullen's Perfect Dark Times
Stage | Agent | Special Agent | Perfect Agent |
---|---|---|---|
dataDyne Central - Defection | |||
dataDyne Research - Investigation | |||
dataDyne Central - Extraction | |||
Carrington Villa - Hostage One | |||
Chicago - Stealth | |||
G5 Building - Reconnaissance | |||
Area 51 - Infiltration | |||
Area 51 - Rescue | |||
Area 51 - Escape | |||
Air Base - Espionage | |||
Air Force One - Antiterrorism | |||
Crash Site - Confrontation | |||
Pelagic II - Exploration | |||
Deep Sea - Nullify Threat | |||
Carrington Institute - Defense | |||
Attack Ship - Covert Assault | |||
Skedar Ruins - Battle Shrine | |||
Mr. Blonde's Revenge | |||
Maian SOS | |||
WAR! | |||
The Duel | N/A | N/A | |
Totals | 41:01 / 0 pts | 1:51:08 / 0 pts | 3:00:59 / 0 pts |
Sum of Ranks / Average Rank | 8779 / 438.95 | 8440 / 422.00 | 7658 / 382.90 |
Overall Combined Time: 5:33:08 (378th)
Overall Combined Points: 0 points (295th)
Overall Sum of Ranks: 24877 (438th)
Average Rank: 414.62 (438th)