Chris Holland's GoldenEye Times
| Stage | Agent | Secret Agent | 00 Agent |
|---|---|---|---|
| Dam | |||
| Facility | |||
| Runway | |||
| Surface 1 | |||
| Bunker 1 | |||
| Silo | N/A (635th) | N/A (597th) | |
| Frigate | N/A (903rd) | N/A (661st) | N/A (618th) |
| Surface 2 | |||
| Bunker 2 | N/A (614th) | N/A (575th) | |
| Statue | N/A (794th) | N/A (673rd) | N/A (664th) |
| Archives | N/A (936th) | N/A (665th) | N/A (663rd) |
| Streets | N/A (903rd) | N/A (687th) | N/A (657th) |
| Depot | N/A (933rd) | N/A (658th) | N/A (601st) |
| Train | N/A (793rd) | N/A (602nd) | N/A (580th) |
| Jungle | N/A (730th) | N/A (581st) | N/A (555th) |
| Control | N/A (727th) | N/A (591st) | N/A (564th) |
| Caverns | N/A (849th) | N/A (582nd) | N/A (560th) |
| Cradle | N/A (791st) | N/A (646th) | N/A (634th) |
| Aztec | N/A (661st) | N/A (574th) | N/A (568th) |
| Egypt | N/A (589th) | N/A (592nd) | |
| Totals | 3:47:45 / 42 pts | 4:46:42 / 29 pts | 4:49:41 / 0 pts |
| Sum of Ranks / Average Rank | 12726 / 636.30 | 10661 / 533.05 | 10123 / 506.15 |
Overall Combined Time: 13:24:08 (726th)
Overall Combined Points: 71 points (291st)
Overall Sum of Ranks: 33510 (614th)
Average Rank: 558.50 (614th)