Liviu Vicolianu's GoldenEye Times
Stage | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | 1:03 / 0 pts / 1148th | 1:59 / 0 pts / 760th | 5:55 / 0 pts / 610th |
Facility | 1:31 / 0 pts / 854th | 4:15 / 0 pts / 644th | 4:35 / 0 pts / 617th |
Runway | 0:28 / 0 pts / 995th | 0:50 / 0 pts / 698th | 1:29 / 0 pts / 604th |
Surface 1 | 1:29 / 0 pts / 831st | 2:47 / 0 pts / 642nd | 2:47 / 0 pts / 575th |
Bunker 1 | 0:37 / 0 pts / 999th | 1:20 / 0 pts / 615th | 2:28 / 0 pts / 390th |
Silo | 2:30 / 0 pts / 769th | 5:34 / 0 pts / 571st | 6:51 / 0 pts / 492nd |
Frigate | 0:45 / 0 pts / 731st | 2:37 / 0 pts / 528th | 3:20 / 0 pts / 472nd |
Surface 2 | 1:30 / 0 pts / 749th | 1:58 / 0 pts / 578th | 3:59 / 0 pts / 564th |
Bunker 2 | 0:55 / 0 pts / 771st | 3:51 / 0 pts / 497th | 7:33 / 0 pts / 434th |
Statue | 3:15 / 0 pts / 676th | 3:15 / 0 pts / 615th | 3:20 / 0 pts / 579th |
Archives | 0:44 / 0 pts / 856th | 1:59 / 0 pts / 616th | 1:59 / 0 pts / 619th |
Streets | 1:31 / 0 pts / 775th | 3:27 / 0 pts / 625th | 3:34 / 0 pts / 571st |
Depot | 0:44 / 0 pts / 855th | 1:55 / 0 pts / 619th | 3:20 / 0 pts / 505th |
Train | 2:45 / 0 pts / 676th | 5:50 / 0 pts / 536th | 6:00 / 0 pts / 509th |
Jungle | 3:35 / 0 pts / 641st | 8:40 / 0 pts / 516th | 9:05 / 0 pts / 470th |
Control | 6:50 / 0 pts / 626th | 12:12 / 0 pts / 554th | 12:50 / 0 pts / 509th |
Caverns | 4:10 / 0 pts / 784th | 9:31 / 0 pts / 499th | 10:24 / 0 pts / 492nd |
Cradle | 1:59 / 0 pts / 713th | 3:55 / 0 pts / 598th | 4:33 / 0 pts / 589th |
Aztec | 9:57 / 0 pts / 615th | 11:45 / 0 pts / 539th | 13:50 / 0 pts / 518th |
Egypt | 2:29 / 0 pts / 610th | 2:50 / 0 pts / 537th | 2:59 / 0 pts / 551st |
Totals | 48:47 / 0 pts | 1:30:30 / 0 pts | 1:50:51 / 0 pts |
Overall Combined Time: 4:10:08 (490th)
Overall Combined Points: 0 points (349th)