Louie M.'s GoldenEye Times
Stage | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | 0:55 / 0 pts / 505th | 1:25 / 0 pts / 276th | 2:10 / 0 pts / 169th |
Facility | 0:52 / 0 pts / 241st | 1:12 / 0 pts / 315th | 1:14 / 0 pts / 284th |
Runway | 0:24 / 0 pts / 459th | 0:24 / 0 pts / 229th | 1:01 / 0 pts / 504th |
Surface 1 | 1:34 / 0 pts / 836th | 2:11 / 0 pts / 438th | 2:18 / 0 pts / 447th |
Bunker 1 | 0:19 / 0 pts / 427th | 0:36 / 0 pts / 305th | 1:32 / 0 pts / 232nd |
Silo | 1:34 / 0 pts / 496th | 1:58 / 0 pts / 311th | 2:14 / 0 pts / 177th |
Frigate | 0:38 / 0 pts / 578th | 1:40 / 0 pts / 378th | 1:47 / 0 pts / 309th |
Surface 2 | 1:03 / 0 pts / 626th | 1:24 / 0 pts / 377th | 2:02 / 0 pts / 266th |
Bunker 2 | 0:31 / 0 pts / 397th | 1:04 / 0 pts / 167th | N/A |
Statue | 3:04 / 0 pts / 623rd | 2:54 / 0 pts / 502nd | 3:09 / 0 pts / 549th |
Archives | 0:24 / 0 pts / 646th | 1:45 / 0 pts / 605th | 1:50 / 0 pts / 613th |
Streets | N/A | N/A | N/A |
Depot | N/A | N/A | N/A |
Train | N/A | N/A | N/A |
Jungle | N/A | N/A | N/A |
Control | N/A | N/A | N/A |
Caverns | N/A | N/A | N/A |
Cradle | N/A | 0:54 / 0 pts / 366th | 0:54 / 0 pts / 319th |
Aztec | N/A | N/A | N/A |
Egypt | N/A | N/A | N/A |
Totals | 3:11:18 / 0 pts | 2:57:27 / 0 pts | 3:20:11 / 0 pts |
Overall Combined Time: 9:28:56 (600th)
Overall Combined Points: 0 points (346th)