M.P. Farrier's GoldenEye Times

Stage Agent Secret Agent 00 Agent
Dam 0:56 / 0 pts / 701st 1:30 / 0 pts / 475th 2:52 / 0 pts / 453rd
Facility 0:55 / 0 pts / 351st 1:07 / 0 pts / 259th 1:07 / 0 pts / 233rd
Runway 0:24 / 0 pts / 470th 0:25 / 0 pts / 348th 0:45 / 0 pts / 307th
Surface 1 1:15 / 0 pts / 627th 2:04 / 0 pts / 367th 2:04 / 0 pts / 330th
Bunker 1 0:20 / 0 pts / 591st 0:38 / 0 pts / 352nd 1:34 / 0 pts / 256th
Silo 1:24 / 0 pts / 366th 1:42 / 0 pts / 256th 3:45 / 0 pts / 315th
Frigate 0:32 / 0 pts / 369th 1:36 / 0 pts / 371st 1:49 / 0 pts / 336th
Surface 2 0:57 / 0 pts / 367th 1:24 / 0 pts / 387th 2:11 / 0 pts / 350th
Bunker 2 0:31 / 0 pts / 411th 1:32 / 0 pts / 317th 2:57 / 0 pts / 295th
Statue 2:35 / 0 pts / 312th 2:36 / 0 pts / 315th 2:35 / 0 pts / 311th
Archives 0:19 / 0 pts / 384th 1:02 / 0 pts / 270th 1:02 / 0 pts / 262nd
Streets 1:17 / 0 pts / 497th 2:05 / 0 pts / 439th 2:07 / 0 pts / 403rd
Depot 0:28 / 0 pts / 363rd 0:51 / 0 pts / 250th 1:26 / 0 pts / 317th
Train 1:39 / 0 pts / 390th 2:44 / 0 pts / 333rd 3:34 / 0 pts / 275th
Jungle 1:15 / 0 pts / 341st 2:22 / 0 pts / 334th 3:45 / 0 pts / 294th
Control 4:32 / 0 pts / 379th 6:02 / 0 pts / 336th 7:07 / 0 pts / 328th
Caverns 1:07 / 0 pts / 400th 4:25 / 0 pts / 331st 6:25 / 0 pts / 310th
Cradle 0:43 / 0 pts / 261st 1:23 / 0 pts / 494th 1:44 / 0 pts / 488th
Aztec 2:25 / 0 pts / 386th 3:16 / 0 pts / 311th 5:00 / 0 pts / 300th
Egypt 0:58 / 0 pts / 338th 1:05 / 0 pts / 366th 1:09 / 0 pts / 409th
Totals 24:32 / 0 pts 39:49 / 0 pts 54:58 / 0 pts

Overall Combined Time: 1:59:19 (272nd)

Overall Combined Points: 0 points (353rd)