Marauder's Perfect Dark Times
Stage | Agent | Special Agent | Perfect Agent |
---|---|---|---|
dataDyne Central - Defection | N/A (546th) | ||
dataDyne Research - Investigation | N/A (532nd) | ||
dataDyne Central - Extraction | N/A (511th) | ||
Carrington Villa - Hostage One | N/A (500th) | ||
Chicago - Stealth | N/A (600th) | N/A (534th) | |
G5 Building - Reconnaissance | N/A (559th) | N/A (507th) | |
Area 51 - Infiltration | N/A (552nd) | N/A (454th) | |
Area 51 - Rescue | N/A (466th) | ||
Area 51 - Escape | N/A (541st) | N/A (459th) | |
Air Base - Espionage | N/A (555th) | N/A (456th) | |
Air Force One - Antiterrorism | N/A (550th) | N/A (491st) | |
Crash Site - Confrontation | N/A (542nd) | N/A (453rd) | |
Pelagic II - Exploration | N/A (539th) | N/A (449th) | |
Deep Sea - Nullify Threat | N/A (525th) | N/A (453rd) | |
Carrington Institute - Defense | N/A (540th) | N/A (449th) | |
Attack Ship - Covert Assault | N/A (533rd) | N/A (427th) | |
Skedar Ruins - Battle Shrine | N/A (516th) | N/A (423rd) | |
Mr. Blonde's Revenge | N/A (540th) | N/A (459th) | |
Maian SOS | N/A (532nd) | N/A (496th) | N/A (397th) |
WAR! | N/A (460th) | N/A (426th) | N/A (396th) |
The Duel | |||
Totals | 1:54:40 / 0 pts | 5:31:35 / 0 pts | 6:40:23 / 0 pts |
Sum of Ranks / Average Rank | 10516 / 525.80 | 10388 / 519.40 | 9362 / 468.10 |
Overall Combined Time: 14:06:38 (566th)
Overall Combined Points: 0 points (295th)
Overall Sum of Ranks: 30266 (614th)
Average Rank: 504.43 (614th)