Marius Mollenhauer's GoldenEye Times

Stage Agent Secret Agent 00 Agent
Dam 0:57 / 0 pts / 827th 1:36 / 0 pts / 602nd 2:55 / 0 pts / 454th
Facility 1:05 / 0 pts / 606th 1:35 / 0 pts / 538th 1:57 / 0 pts / 572nd
Runway 0:27 / 0 pts / 942nd 0:46 / 0 pts / 680th 1:03 / 0 pts / 529th
Surface 1 1:22 / 0 pts / 774th 2:23 / 0 pts / 547th 2:44 / 0 pts / 568th
Bunker 1 0:22 / 0 pts / 750th 0:51 / 0 pts / 517th 2:40 / 0 pts / 425th
Silo 1:29 / 0 pts / 423rd 3:03 / 0 pts / 433rd 4:59 / 0 pts / 401st
Frigate 0:39 / 0 pts / 624th 1:57 / 0 pts / 460th 2:05 / 0 pts / 378th
Surface 2 1:10 / 0 pts / 707th 1:32 / 0 pts / 476th 2:27 / 0 pts / 446th
Bunker 2 0:36 / 0 pts / 599th 2:20 / 0 pts / 434th 4:44 / 0 pts / 358th
Statue 2:43 / 0 pts / 444th 2:45 / 0 pts / 430th 2:47 / 0 pts / 445th
Archives 0:22 / 0 pts / 563rd 1:09 / 0 pts / 403rd 1:10 / 0 pts / 403rd
Streets 1:25 / 0 pts / 715th 2:18 / 0 pts / 542nd 2:25 / 0 pts / 499th
Depot 0:31 / 0 pts / 616th 1:02 / 0 pts / 382nd 2:13 / 0 pts / 431st
Train 1:59 / 0 pts / 537th 4:08 / 0 pts / 467th 5:09 / 0 pts / 440th
Jungle 2:06 / 0 pts / 535th 3:39 / 0 pts / 389th 5:14 / 0 pts / 359th
Control 5:00 / 0 pts / 476th 6:49 / 0 pts / 379th 11:04 / 0 pts / 482nd
Caverns 1:15 / 0 pts / 665th 4:56 / 0 pts / 350th 9:17 / 0 pts / 461st
Cradle 0:52 / 0 pts / 459th 0:56 / 0 pts / 402nd 0:55 / 0 pts / 335th
Aztec 2:09 / 0 pts / 303rd 2:42 / 0 pts / 250th 5:46 / 0 pts / 325th
Egypt 1:01 / 0 pts / 410th 1:06 / 0 pts / 373rd 1:09 / 0 pts / 400th
Totals 27:30 / 0 pts 47:33 / 0 pts 1:12:43 / 0 pts

Overall Combined Time: 2:27:46 (352nd)

Overall Combined Points: 0 points (348th)