Mark Perkins's GoldenEye Times

Stage Agent Secret Agent 00 Agent
Dam 0:56 / 0 pts / 683rd 1:28 / 0 pts / 396th 2:46 / 0 pts / 425th
Facility 1:03 / 0 pts / 574th 1:20 / 0 pts / 409th 1:30 / 0 pts / 439th
Runway 0:24 / 0 pts / 465th 0:31 / 0 pts / 541st 1:02 / 0 pts / 523rd
Surface 1 1:12 / 0 pts / 515th 2:06 / 0 pts / 384th 2:05 / 0 pts / 334th
Bunker 1 0:21 / 0 pts / 680th 0:45 / 0 pts / 451st 2:15 / 0 pts / 371st
Silo 1:30 / 0 pts / 437th 2:19 / 0 pts / 365th 4:56 / 0 pts / 397th
Frigate 0:39 / 0 pts / 624th 2:25 / 0 pts / 511th 3:08 / 0 pts / 464th
Surface 2 1:00 / 0 pts / 553rd 1:33 / 0 pts / 485th 2:08 / 0 pts / 322nd
Bunker 2 0:34 / 0 pts / 532nd 1:52 / 0 pts / 376th 6:00 / 0 pts / 402nd
Statue 2:37 / 0 pts / 353rd 2:38 / 0 pts / 329th 2:37 / 0 pts / 322nd
Archives 0:22 / 0 pts / 563rd 1:15 / 0 pts / 504th 1:18 / 0 pts / 538th
Streets 1:17 / 0 pts / 488th 2:02 / 0 pts / 358th 2:04 / 0 pts / 357th
Depot 0:30 / 0 pts / 537th 1:16 / 0 pts / 482nd 1:59 / 0 pts / 411th
Train 1:44 / 0 pts / 429th 2:30 / 0 pts / 309th 4:14 / 0 pts / 313th
Jungle 1:18 / 0 pts / 345th 1:45 / 0 pts / 262nd 2:56 / 0 pts / 253rd
Control 4:48 / 0 pts / 428th 5:52 / 0 pts / 313th 7:57 / 0 pts / 358th
Caverns 1:09 / 0 pts / 503rd 5:46 / 0 pts / 396th 8:37 / 0 pts / 419th
Cradle 0:54 / 0 pts / 497th 0:49 / 0 pts / 285th 1:00 / 0 pts / 379th
Aztec 2:57 / 0 pts / 450th 3:17 / 0 pts / 305th 14:09 / 0 pts / 525th
Egypt 1:03 / 0 pts / 447th 1:13 / 0 pts / 460th 1:08 / 0 pts / 384th
Totals 26:18 / 0 pts 42:42 / 0 pts 1:13:49 / 0 pts

Overall Combined Time: 2:22:49 (336th)

Overall Combined Points: 0 points (348th)