David Gibbons's GoldenEye Times

Stage Agent Secret Agent 00 Agent
Dam 0:54 / 0 pts / 246th 1:23 / 0 pts / 220th 2:12 / 0 pts / 206th
Facility 0:52 / 0 pts / 246th 1:03 / 0 pts / 191st 1:05 / 0 pts / 191st
Runway 0:25 / 0 pts / 689th 0:36 / 0 pts / 603rd 0:48 / 0 pts / 349th
Surface 1 Video 1:05 / 0 pts / 200th Video 1:55 / 0 pts / 186th Video 1:55 / 0 pts / 173rd
Bunker 1 0:21 / 0 pts / 680th 0:35 / 0 pts / 292nd 1:18 / 0 pts / 150th
Silo 1:28 / 0 pts / 412th 1:55 / 0 pts / 306th 2:35 / 0 pts / 214th
Frigate 0:34 / 0 pts / 438th 1:32 / 0 pts / 327th 1:38 / 0 pts / 282nd
Surface 2 0:57 / 0 pts / 364th 1:03 / 0 pts / 261st 1:55 / 0 pts / 206th
Bunker 2 0:32 / 0 pts / 453rd 1:29 / 0 pts / 295th Video 1:21 / 0 pts / 136th
Statue 2:37 / 0 pts / 353rd 2:37 / 0 pts / 316th 2:41 / 0 pts / 376th
Archives 0:22 / 0 pts / 563rd 1:04 / 0 pts / 303rd 1:02 / 0 pts / 256th
Streets 1:17 / 0 pts / 488th 2:05 / 0 pts / 428th 2:09 / 0 pts / 421st
Depot 0:28 / 0 pts / 359th 0:52 / 0 pts / 266th 1:03 / 0 pts / 213th
Train 1:30 / 0 pts / 295th 2:02 / 0 pts / 234th 2:58 / 0 pts / 212th
Jungle 1:14 / 0 pts / 322nd 1:39 / 0 pts / 239th 1:53 / 0 pts / 202nd
Control Video 4:08 / 0 pts / 159th 4:30 / 0 pts / 131st Video 4:29 / 2 pts / 96th
Caverns Video 1:04 / 0 pts / 209th Video 1:31 / 0 pts / 120th Video 2:04 / 0 pts / 133rd
Cradle 0:50 / 0 pts / 419th 0:53 / 0 pts / 359th 0:58 / 0 pts / 360th
Aztec 1:55 / 0 pts / 240th 2:21 / 0 pts / 200th 2:28 / 0 pts / 142nd
Egypt 1:05 / 0 pts / 479th 1:01 / 0 pts / 296th 0:54 / 0 pts / 159th
Totals 23:38 / 0 pts 32:06 / 0 pts 37:26 / 2 pts

Overall Combined Time: 1:33:10 (163rd)

Overall Combined Points: 2 points (345th)