Martijn Kool's Perfect Dark Times
Stage | Agent | Special Agent | Perfect Agent |
---|---|---|---|
dataDyne Central - Defection | 0:29 / 0 pts / 426th | 1:04 / 0 pts / 359th | N/A |
dataDyne Research - Investigation | 1:41 / 0 pts / 400th | N/A | N/A |
dataDyne Central - Extraction | N/A | N/A | N/A |
Carrington Villa - Hostage One | N/A | 2:27 / 0 pts / 405th | N/A |
Chicago - Stealth | N/A | N/A | N/A |
G5 Building - Reconnaissance | N/A | N/A | N/A |
Area 51 - Infiltration | 1:42 / 0 pts / 393rd | N/A | N/A |
Area 51 - Rescue | N/A | N/A | N/A |
Area 51 - Escape | N/A | N/A | N/A |
Air Base - Espionage | 1:44 / 0 pts / 350th | N/A | N/A |
Air Force One - Antiterrorism | 1:13 / 0 pts / 351st | N/A | N/A |
Crash Site - Confrontation | N/A | N/A | N/A |
Pelagic II - Exploration | N/A | N/A | N/A |
Deep Sea - Nullify Threat | N/A | N/A | N/A |
Carrington Institute - Defense | N/A | N/A | N/A |
Attack Ship - Covert Assault | N/A | N/A | N/A |
Skedar Ruins - Battle Shrine | N/A | N/A | N/A |
Mr. Blonde's Revenge | N/A | N/A | N/A |
Maian SOS | N/A | N/A | N/A |
WAR! | N/A | N/A | N/A |
The Duel | 0:03 / 0 pts / 1st | N/A | N/A |
Totals | 5:06:52 / 0 pts | 6:23:31 / 0 pts | 7:00:00 / 0 pts |
Overall Combined Time: 18:30:23 (641st)
Overall Combined Points: 0 points (292nd)