Martin Kendall's GoldenEye Times
Stage | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | 1:00 / 0 pts / 1082nd | 1:40 / 0 pts / 662nd | 3:10 / 0 pts / 496th |
Facility | 1:14 / 0 pts / 742nd | 1:49 / 0 pts / 594th | 2:00 / 0 pts / 586th |
Runway | 0:26 / 0 pts / 838th | 0:36 / 0 pts / 603rd | 0:57 / 0 pts / 456th |
Surface 1 | 1:19 / 0 pts / 718th | 2:17 / 0 pts / 501st | 2:17 / 0 pts / 446th |
Bunker 1 | 0:27 / 0 pts / 924th | 1:22 / 0 pts / 624th | 3:03 / 0 pts / 472nd |
Silo | 1:41 / 0 pts / 573rd | 6:06 / 0 pts / 590th | 6:35 / 0 pts / 481st |
Frigate | 0:40 / 0 pts / 652nd | 2:28 / 0 pts / 517th | 3:13 / 0 pts / 471st |
Surface 2 | 1:29 / 0 pts / 750th | 1:34 / 0 pts / 493rd | 2:22 / 0 pts / 426th |
Bunker 2 | 0:42 / 0 pts / 688th | 6:49 / 0 pts / 549th | 14:38 / 0 pts / 533rd |
Statue | 2:57 / 0 pts / 593rd | 2:48 / 0 pts / 464th | 2:49 / 0 pts / 467th |
Archives | 0:26 / 0 pts / 718th | 1:17 / 0 pts / 523rd | 1:18 / 0 pts / 538th |
Streets | 1:27 / 0 pts / 744th | 2:27 / 0 pts / 573rd | 2:32 / 0 pts / 517th |
Depot | 0:34 / 0 pts / 781st | 1:12 / 0 pts / 456th | 2:11 / 0 pts / 429th |
Train | 1:52 / 0 pts / 492nd | 3:44 / 0 pts / 431st | 5:06 / 0 pts / 432nd |
Jungle | 3:04 / 0 pts / 619th | 5:39 / 0 pts / 474th | 13:44 / 0 pts / 520th |
Control | 5:57 / 0 pts / 576th | 7:31 / 0 pts / 436th | 14:54 / 0 pts / 527th |
Caverns | 1:30 / 0 pts / 744th | 6:37 / 0 pts / 436th | 9:11 / 0 pts / 454th |
Cradle | 1:19 / 0 pts / 642nd | 1:19 / 0 pts / 476th | 1:24 / 0 pts / 456th |
Aztec | 7:17 / 0 pts / 594th | 8:42 / 0 pts / 521st | 14:32 / 0 pts / 529th |
Egypt | 1:11 / 0 pts / 532nd | 1:12 / 0 pts / 448th | 1:13 / 0 pts / 441st |
Totals | 36:32 / 0 pts | 1:07:09 / 0 pts | 1:47:09 / 0 pts |
Overall Combined Time: 3:30:50 (468th)
Overall Combined Points: 0 points (348th)