Matt Leto's GoldenEye Times
Stage | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | 0:57 / 0 pts / 773rd | 1:37 / 0 pts / 594th | 3:28 / 0 pts / 486th |
Facility | 1:03 / 0 pts / 537th | 1:20 / 0 pts / 378th | 1:26 / 0 pts / 382nd |
Runway | 0:26 / 0 pts / 784th | 0:45 / 0 pts / 633rd | 0:58 / 0 pts / 442nd |
Surface 1 | 1:23 / 0 pts / 733rd | 2:26 / 0 pts / 539th | 2:38 / 0 pts / 526th |
Bunker 1 | 0:22 / 0 pts / 706th | 1:29 / 0 pts / 589th | 3:42 / 0 pts / 509th |
Silo | 1:39 / 0 pts / 518th | 2:56 / 0 pts / 391st | 4:49 / 0 pts / 360th |
Frigate | 0:53 / 0 pts / 736th | 3:03 / 0 pts / 525th | 5:22 / 0 pts / 492nd |
Surface 2 | 1:29 / 0 pts / 703rd | 1:47 / 0 pts / 520th | 3:43 / 0 pts / 528th |
Bunker 2 | 0:39 / 0 pts / 610th | 2:42 / 0 pts / 423rd | 3:58 / 0 pts / 307th |
Statue | 3:06 / 0 pts / 608th | 3:05 / 0 pts / 543rd | 3:09 / 0 pts / 531st |
Archives | 0:23 / 0 pts / 578th | 1:14 / 0 pts / 449th | 1:18 / 0 pts / 505th |
Streets | 1:29 / 0 pts / 719th | 2:33 / 0 pts / 554th | 2:39 / 0 pts / 501st |
Depot | 0:32 / 0 pts / 649th | 1:26 / 0 pts / 506th | 2:48 / 0 pts / 457th |
Train | 2:21 / 0 pts / 588th | 3:37 / 0 pts / 383rd | 4:52 / 0 pts / 364th |
Jungle | 2:16 / 0 pts / 517th | 4:27 / 0 pts / 405th | 5:00 / 0 pts / 326th |
Control | 5:30 / 0 pts / 512th | 8:30 / 0 pts / 467th | 10:44 / 0 pts / 446th |
Caverns | 1:23 / 0 pts / 683rd | 6:04 / 0 pts / 383rd | 9:14 / 0 pts / 425th |
Cradle | 1:41 / 0 pts / 643rd | 2:04 / 0 pts / 498th | 1:45 / 0 pts / 443rd |
Aztec | 5:13 / 0 pts / 524th | 7:40 / 0 pts / 450th | 10:03 / 0 pts / 429th |
Egypt | 0:59 / 0 pts / 339th | 1:00 / 0 pts / 254th | 1:00 / 0 pts / 241st |
Totals | 33:44 / 0 pts | 59:45 / 0 pts | 1:22:36 / 0 pts |
Overall Combined Time: 2:56:05 (387th)
Overall Combined Points: 0 points (325th)