Mickey's Perfect Dark Times
Stage | Agent | Special Agent | Perfect Agent |
---|---|---|---|
dataDyne Central - Defection | |||
dataDyne Research - Investigation | |||
dataDyne Central - Extraction | |||
Carrington Villa - Hostage One | |||
Chicago - Stealth | |||
G5 Building - Reconnaissance | |||
Area 51 - Infiltration | N/A (455th) | ||
Area 51 - Rescue | N/A (467th) | ||
Area 51 - Escape | N/A (460th) | ||
Air Base - Espionage | N/A (457th) | ||
Air Force One - Antiterrorism | |||
Crash Site - Confrontation | N/A (454th) | ||
Pelagic II - Exploration | N/A (450th) | ||
Deep Sea - Nullify Threat | |||
Carrington Institute - Defense | N/A (450th) | ||
Attack Ship - Covert Assault | N/A (428th) | ||
Skedar Ruins - Battle Shrine | N/A (425th) | ||
Mr. Blonde's Revenge | N/A (541st) | N/A (460th) | |
Maian SOS | N/A (398th) | ||
WAR! | N/A (462nd) | N/A (427th) | N/A (397th) |
The Duel | |||
Totals | 1:17:02 / 0 pts | 2:21:28 / 0 pts | 4:49:53 / 0 pts |
Sum of Ranks / Average Rank | 8780 / 439.00 | 8773 / 438.65 | 8191 / 409.55 |
Overall Combined Time: 8:28:23 (461st)
Overall Combined Points: 0 points (295th)
Overall Sum of Ranks: 25744 (467th)
Average Rank: 429.07 (467th)