Micky Wright's GoldenEye Times

Stage Agent Secret Agent 00 Agent
Dam Video 0:54 / 0 pts / 246th 1:29 / 0 pts / 437th 3:02 / 0 pts / 476th
Facility 0:55 / 0 pts / 341st 1:39 / 0 pts / 559th 2:03 / 0 pts / 592nd
Runway 0:24 / 0 pts / 465th 0:28 / 0 pts / 486th 0:59 / 0 pts / 487th
Surface 1 Video 1:07 / 0 pts / 296th 2:05 / 0 pts / 372nd 2:08 / 0 pts / 366th
Bunker 1 0:19 / 0 pts / 434th 0:53 / 0 pts / 530th 2:27 / 0 pts / 394th
Silo 1:20 / 0 pts / 290th 2:35 / 0 pts / 391st 4:28 / 0 pts / 369th
Frigate Video 0:29 / 0 pts / 265th 1:57 / 0 pts / 460th 2:25 / 0 pts / 415th
Surface 2 0:56 / 0 pts / 283rd 1:30 / 0 pts / 453rd 2:18 / 0 pts / 395th
Bunker 2 0:32 / 0 pts / 453rd 2:06 / 0 pts / 409th 4:57 / 0 pts / 367th
Statue 2:38 / 0 pts / 365th 2:39 / 0 pts / 345th 2:39 / 0 pts / 347th
Archives Video 0:18 / 0 pts / 318th 1:08 / 0 pts / 385th 1:10 / 0 pts / 403rd
Streets 1:16 / 0 pts / 396th 2:24 / 0 pts / 562nd 2:35 / 0 pts / 525th
Depot 0:27 / 0 pts / 246th 1:09 / 0 pts / 428th 2:13 / 0 pts / 431st
Train 1:35 / 0 pts / 343rd 3:16 / 0 pts / 380th 4:39 / 0 pts / 365th
Jungle 1:41 / 0 pts / 468th 4:53 / 0 pts / 449th 7:20 / 0 pts / 433rd
Control 4:49 / 0 pts / 432nd 5:00 / 0 pts / 227th 6:05 / 0 pts / 251st
Caverns 1:08 / 0 pts / 453rd 5:58 / 0 pts / 406th 8:23 / 0 pts / 405th
Cradle Video 0:45 / 0 pts / 283rd 0:55 / 0 pts / 388th 2:01 / 0 pts / 493rd
Aztec 4:23 / 0 pts / 515th 5:08 / 0 pts / 394th 7:09 / 0 pts / 366th
Egypt 0:54 / 0 pts / 228th 0:55 / 0 pts / 186th 0:56 / 0 pts / 184th
Totals 26:50 / 0 pts 48:07 / 0 pts 1:09:57 / 0 pts

Overall Combined Time: 2:24:54 (342nd)

Overall Combined Points: 0 points (349th)