Mike Martin's GoldenEye Times
Stage | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | 0:55 / 0 pts / 503rd | 1:26 / 0 pts / 316th | 2:22 / 0 pts / 292nd |
Facility | Video 0:52 / 0 pts / 239th | 1:04 / 0 pts / 197th | 1:05 / 0 pts / 183rd |
Runway | Video 0:24 / 0 pts / 455th | 0:25 / 0 pts / 336th | Video 0:40 / 0 pts / 176th |
Surface 1 | 1:09 / 0 pts / 374th | 2:01 / 0 pts / 307th | 2:01 / 0 pts / 272nd |
Bunker 1 | 0:19 / 0 pts / 423rd | 0:31 / 0 pts / 220th | 1:20 / 0 pts / 158th |
Silo | 1:21 / 0 pts / 288th | 1:34 / 0 pts / 196th | 3:06 / 0 pts / 240th |
Frigate | 0:34 / 0 pts / 426th | 1:24 / 0 pts / 266th | 1:36 / 0 pts / 263rd |
Surface 2 | 0:55 / 0 pts / 191st | Video 0:57 / 0 pts / 177th | 1:44 / 0 pts / 140th |
Bunker 2 | 0:31 / 0 pts / 392nd | 1:09 / 0 pts / 189th | 1:36 / 0 pts / 191st |
Statue | 2:38 / 0 pts / 354th | 2:36 / 0 pts / 296th | 2:36 / 0 pts / 299th |
Archives | 0:19 / 0 pts / 357th | 1:00 / 0 pts / 216th | 1:00 / 0 pts / 208th |
Streets | 1:17 / 0 pts / 478th | 2:02 / 0 pts / 353rd | 2:04 / 0 pts / 352nd |
Depot | 0:28 / 0 pts / 353rd | 0:54 / 0 pts / 296th | 1:16 / 0 pts / 266th |
Train | 1:34 / 0 pts / 324th | 2:06 / 0 pts / 243rd | 3:15 / 0 pts / 226th |
Jungle | 1:04 / 0 pts / 225th | 1:21 / 0 pts / 173rd | 1:36 / 0 pts / 164th |
Control | 4:19 / 0 pts / 252nd | 5:11 / 0 pts / 235th | 6:11 / 0 pts / 249th |
Caverns | 1:05 / 0 pts / 270th | Video 1:45 / 0 pts / 181st | 3:01 / 0 pts / 154th |
Cradle | Video 0:41 / 0 pts / 218th | 0:51 / 0 pts / 320th | 0:55 / 0 pts / 328th |
Aztec | 2:23 / 0 pts / 354th | 2:51 / 0 pts / 265th | 5:01 / 0 pts / 282nd |
Egypt | 0:56 / 0 pts / 271st | 0:59 / 0 pts / 241st | 0:59 / 0 pts / 226th |
Totals | 23:44 / 0 pts | 32:07 / 0 pts | 43:24 / 0 pts |
Overall Combined Time: 1:39:15 (186th)
Overall Combined Points: 0 points (345th)