Mike McKim's GoldenEye Times

Stage Agent Secret Agent 00 Agent
Dam 0:58 / 0 pts / 935th 1:32 / 0 pts / 508th 8:53 / 0 pts / 637th
Facility 0:57 / 0 pts / 397th 6:40 / 0 pts / 668th 1:32 / 0 pts / 456th
Runway 0:25 / 0 pts / 689th 1:31 / 0 pts / 720th 1:53 / 0 pts / 627th
Surface 1 1:23 / 0 pts / 785th 2:32 / 0 pts / 605th 2:59 / 0 pts / 596th
Bunker 1 0:23 / 0 pts / 808th 2:36 / 0 pts / 660th 3:12 / 0 pts / 487th
Silo 2:15 / 0 pts / 742nd 4:10 / 0 pts / 517th 4:55 / 0 pts / 396th
Frigate 0:45 / 0 pts / 735th 3:37 / 0 pts / 590th 4:14 / 0 pts / 507th
Surface 2 1:06 / 0 pts / 674th 1:55 / 0 pts / 577th 2:39 / 0 pts / 486th
Bunker 2 0:37 / 0 pts / 622nd 2:00 / 0 pts / 398th 9:58 / 0 pts / 490th
Statue 3:02 / 0 pts / 627th 2:58 / 0 pts / 538th 2:50 / 0 pts / 478th
Archives 0:20 / 0 pts / 441st 1:07 / 0 pts / 370th 1:04 / 0 pts / 295th
Streets 1:28 / 0 pts / 757th 2:13 / 0 pts / 516th 4:15 / 0 pts / 599th
Depot 0:31 / 0 pts / 616th 1:28 / 0 pts / 546th 4:34 / 0 pts / 550th
Train 1:30 / 0 pts / 293rd 3:11 / 0 pts / 371st 4:37 / 0 pts / 356th
Jungle 2:15 / 0 pts / 548th N/A 6:29 / 0 pts / 411th
Control 4:47 / 0 pts / 423rd 8:11 / 0 pts / 479th 8:32 / 0 pts / 389th
Caverns 1:12 / 0 pts / 601st N/A 8:10 / 0 pts / 387th
Cradle 0:52 / 0 pts / 459th 0:48 / 0 pts / 265th 3:28 / 0 pts / 569th
Aztec 2:10 / 0 pts / 309th 7:23 / 0 pts / 477th 8:39 / 0 pts / 421st
Egypt 1:00 / 0 pts / 388th 1:23 / 0 pts / 508th 1:32 / 0 pts / 518th
Totals 27:56 / 0 pts 1:35:15 / 0 pts 1:34:25 / 0 pts

Overall Combined Time: 3:37:36 (472nd)

Overall Combined Points: 0 points (348th)