Mike McKim's GoldenEye Times
Stage | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | 0:58 / 0 pts / 828th | 1:32 / 0 pts / 450th | 8:53 / 0 pts / 556th |
Facility | 0:57 / 0 pts / 344th | 6:40 / 0 pts / 581st | 1:32 / 0 pts / 395th |
Runway | 0:25 / 0 pts / 598th | 1:31 / 0 pts / 626th | 1:53 / 0 pts / 542nd |
Surface 1 | 1:23 / 0 pts / 689th | 2:32 / 0 pts / 540th | 2:59 / 0 pts / 527th |
Bunker 1 | 0:23 / 0 pts / 711th | 2:36 / 0 pts / 574th | 3:12 / 0 pts / 429th |
Silo | 2:15 / 0 pts / 646th | 4:10 / 0 pts / 448th | 4:55 / 0 pts / 347th |
Frigate | 0:45 / 0 pts / 641st | 3:37 / 0 pts / 517th | 4:14 / 0 pts / 432nd |
Surface 2 | 1:06 / 0 pts / 593rd | 1:55 / 0 pts / 497th | 2:39 / 0 pts / 430th |
Bunker 2 | 0:37 / 0 pts / 546th | 2:00 / 0 pts / 353rd | 9:58 / 0 pts / 421st |
Statue | 3:02 / 0 pts / 553rd | 2:58 / 0 pts / 472nd | 2:50 / 0 pts / 418th |
Archives | 0:20 / 0 pts / 383rd | 1:07 / 0 pts / 324th | 1:04 / 0 pts / 260th |
Streets | 1:28 / 0 pts / 671st | 2:13 / 0 pts / 448th | 4:15 / 0 pts / 524th |
Depot | 0:31 / 0 pts / 546th | 1:28 / 0 pts / 484th | 4:34 / 0 pts / 483rd |
Train | 1:30 / 0 pts / 241st | 3:11 / 0 pts / 326th | 4:37 / 0 pts / 308th |
Jungle | 2:15 / 0 pts / 486th | N/A / 0 pts / 477th | 6:29 / 0 pts / 365th |
Control | 4:47 / 0 pts / 381st | 8:11 / 0 pts / 425th | 8:32 / 0 pts / 352nd |
Caverns | 1:12 / 0 pts / 530th | N/A / 0 pts / 479th | 8:10 / 0 pts / 337th |
Cradle | 0:52 / 0 pts / 404th | 0:48 / 0 pts / 224th | 3:28 / 0 pts / 495th |
Aztec | 2:10 / 0 pts / 262nd | 7:23 / 0 pts / 415th | 8:39 / 0 pts / 363rd |
Egypt | 1:00 / 0 pts / 341st | 1:23 / 0 pts / 449th | 1:32 / 0 pts / 459th |
Totals | 27:56 / 0 pts | 1:35:15 / 0 pts | 1:34:25 / 0 pts |
Overall Combined Time: 3:37:36 (412th)
Overall Combined Points: 0 points (332nd)