Minion Procyk's GoldenEye Times
Stage | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | Video 0:54 / 0 pts / 243rd | N/A / 0 pts / 767th | N/A / 0 pts / 636th |
Facility | 0:56 / 0 pts / 357th | N/A / 0 pts / 658th | N/A / 0 pts / 634th |
Runway | 0:23 / 0 pts / 188th | N/A / 0 pts / 710th | N/A / 0 pts / 635th |
Surface 1 | 1:07 / 0 pts / 289th | N/A / 0 pts / 663rd | N/A / 0 pts / 619th |
Bunker 1 | 0:19 / 0 pts / 425th | N/A / 0 pts / 660th | N/A / 0 pts / 571st |
Silo | 1:16 / 0 pts / 236th | N/A / 0 pts / 589th | N/A / 0 pts / 551st |
Frigate | 0:38 / 0 pts / 576th | N/A / 0 pts / 614th | N/A / 0 pts / 573rd |
Surface 2 | 0:56 / 0 pts / 277th | N/A / 0 pts / 628th | N/A / 0 pts / 573rd |
Bunker 2 | 0:29 / 0 pts / 310th | Comments 1:02 / 0 pts / 146th | N/A / 0 pts / 524th |
Statue | 2:31 / 0 pts / 216th | N/A / 0 pts / 625th | N/A / 0 pts / 615th |
Archives | Comments 0:17 / 0 pts / 184th | N/A / 0 pts / 623rd | N/A / 0 pts / 622nd |
Streets | Comments 1:16 / 0 pts / 388th | N/A / 0 pts / 640th | N/A / 0 pts / 612th |
Depot | Comments 0:27 / 0 pts / 242nd | N/A / 0 pts / 616th | N/A / 0 pts / 561st |
Train | 1:31 / 0 pts / 301st | N/A / 0 pts / 556th | N/A / 0 pts / 531st |
Jungle | 1:18 / 0 pts / 336th | N/A / 0 pts / 532nd | N/A / 0 pts / 506th |
Control | 4:14 / 0 pts / 211th | N/A / 0 pts / 545th | N/A / 0 pts / 518th |
Caverns | 1:07 / 0 pts / 387th | N/A / 0 pts / 533rd | N/A / 0 pts / 520th |
Cradle | 0:48 / 0 pts / 361st | N/A / 0 pts / 598th | 0:52 / 0 pts / 286th |
Aztec | 2:52 / 0 pts / 433rd | N/A / 0 pts / 535th | N/A / 0 pts / 524th |
Egypt | N/A / 0 pts / 606th | N/A / 0 pts / 542nd | N/A / 0 pts / 548th |
Totals | 43:19 / 0 pts | 6:21:02 / 0 pts | 6:20:52 / 0 pts |
Overall Combined Time: 13:25:13 (676th)
Overall Combined Points: 0 points (348th)