Bunker 2 00 Agent 6:18 by Gordon Garnett
Video not available
- Achieved: 7 June 2021
- Posted: 7 June 2021 at 9:19 pm EDT
- System: NTSC
- Points when achieved: 0
- Rank: N/A - Gordon Garnett has improved this time
Gordon Garnett's time history for Bunker 2 00 Agent
Date Achieved | Time | Proof | System |
---|---|---|---|
8 June 2024 | 1:09 | Video | NTSC-J |
7 June 2024 | 1:13 | Comments | NTSC-J |
3 June 2024 | 1:14 | Comments | NTSC-J |
28 May 2024 | 1:15 | Comments | NTSC-J |
27 May 2024 | 1:16 | Comments | NTSC-J |
24 May 2024 | 1:17 | Comments | NTSC-J |
8 May 2024 | 1:18 | Comments | NTSC-J |
14 June 2024 | 1:23 | Comments | NTSC |
30 March 2023 | 1:25 | Comments | NTSC-J |
24 November 2022 | 1:26 | Comments | NTSC-J |
26 June 2022 | 1:28 | Comments | NTSC-J |
16 January 2022 | 1:30 | Comments | NTSC-J |
11 January 2022 | 1:31 | Comments | NTSC-J |
1 January 2022 | 1:34 | Comments | NTSC-J |
27 September 2022 | 1:36 | Comments | NTSC |
15 August 2022 | 1:39 | Comments | NTSC |
17 October 2021 | 1:42 | Comments | NTSC-J |
19 September 2021 | 1:45 | Comments | NTSC |
6 September 2021 | 1:54 | Comments | NTSC |
29 July 2021 | 1:57 | Comments | NTSC |
29 July 2021 | 2:04 | Comments | NTSC |
29 July 2021 | 2:09 | Comments | NTSC |
29 July 2021 | 2:24 | Comments | NTSC |
1 July 2021 | 2:57 | Comments | NTSC |
1 July 2021 | 3:15 | Comments | NTSC |
12 June 2021 | 3:51 | Comments | NTSC |
7 June 2021 | 6:18 | NTSC |
See also: