Depot 00 Agent 0:55 by Gordon Garnett
- Achieved: 15 October 2022
- Posted: 15 October 2022 at 3:09 am UTC
- System: NTSC
- Points when achieved: 0
- Rank: 147th (0 points)
- Used control styles: 1.1
Player's comments:
A few big mistakes cost me 54 for sure but still happy. Very low completion rate due to Objective B mostly, Objective A cost me 55 twice. Choked a couple 54s and many 55s. Mostly missed train shots, one missed safeā¦. And one death when literally stepping onto the train when all objectives had completed which was definitely 54 and probably my best run, heartbreaker of a level.
Gordon Garnett's time history for Depot 00 Agent
| Date Achieved | Time | Proof | System |
|---|---|---|---|
| 15 October 2022 | 0:55 | Video | NTSC |
| 2 April 2022 | 0:56 | Comments | NTSC-J |
| 1 April 2022 | 0:57 | Comments | NTSC-J |
| 23 March 2022 | 0:58 | Comments | NTSC-J |
| 12 October 2022 | 1:00 | Comments | NTSC |
| 29 December 2021 | 1:01 | Comments | NTSC-J |
| 15 October 2021 | 1:08 | Comments | NTSC-J |
| 16 August 2022 | 1:12 | Comments | NTSC |
| 15 August 2022 | 1:18 | Comments | NTSC |
| 19 September 2021 | 1:20 | Comments | NTSC |
| 7 September 2021 | 1:25 | Comments | NTSC |
| 13 June 2021 | 1:39 | Comments | NTSC |
| 13 June 2021 | 1:52 | Comments | NTSC |
| 8 June 2021 | 5:36 | NTSC |
See also: