Joseph Snell's GoldenEye Times

Stage Agent Secret Agent 00 Agent
Dam 1:03 / 0 pts / 1179th 1:50 / 0 pts / 748th Comments 3:50 / 0 pts / 566th
Facility Comments 1:22 / 0 pts / 834th Comments 1:35 / 0 pts / 549th Comments 1:31 / 0 pts / 457th
Runway Comments 0:25 / 0 pts / 700th Comments 0:25 / 0 pts / 348th Comments 1:23 / 0 pts / 611th
Surface 1 Comments 3:33 / 0 pts / 918th Comments 2:49 / 0 pts / 656th Comments 2:56 / 0 pts / 601st
Bunker 1 Video 0:18 / 0 pts / 227th Comments 0:45 / 0 pts / 462nd Comments 3:04 / 0 pts / 487th
Silo 2:25 / 0 pts / 778th 2:53 / 0 pts / 425th 7:38 / 0 pts / 550th
Frigate 2:00 / 0 pts / 859th 2:22 / 0 pts / 519th 3:29 / 0 pts / 495th
Surface 2 7:22 / 0 pts / 839th 2:15 / 0 pts / 602nd 2:57 / 0 pts / 531st
Bunker 2 0:46 / 0 pts / 747th 2:33 / 0 pts / 454th 18:09 / 0 pts / 556th
Statue 4:50 / 0 pts / 752nd 3:01 / 0 pts / 570th 4:34 / 0 pts / 631st
Archives 0:33 / 0 pts / 844th 1:38 / 0 pts / 622nd 1:20 / 0 pts / 595th
Streets 1:21 / 0 pts / 680th 2:33 / 0 pts / 600th 2:46 / 0 pts / 551st
Depot 0:28 / 0 pts / 363rd 1:36 / 0 pts / 610th 3:37 / 0 pts / 532nd
Train 2:52 / 0 pts / 705th 5:14 / 0 pts / 533rd 4:44 / 0 pts / 380th
Jungle 2:16 / 0 pts / 569th 7:14 / 0 pts / 517th 7:14 / 0 pts / 443rd
Control 6:28 / 0 pts / 632nd 9:51 / 0 pts / 560th 11:31 / 0 pts / 510th
Caverns 3:20 / 0 pts / 803rd 10:44 / 0 pts / 525th 8:18 / 0 pts / 408th
Cradle 1:52 / 0 pts / 725th 3:22 / 0 pts / 599th 7:48 / 0 pts / 616th
Aztec 9:25 / 0 pts / 633rd 8:41 / 0 pts / 527th 10:39 / 0 pts / 491st
Egypt 7:11 / 0 pts / 642nd 2:52 / 0 pts / 559th 2:11 / 0 pts / 553rd
Totals 59:50 / 0 pts 1:14:13 / 0 pts 1:49:39 / 0 pts

Overall Combined Time: 4:03:42 (499th)

Overall Combined Points: 0 points (353rd)