Joshua Elliott's GoldenEye Times

Stage Agent Secret Agent 00 Agent
Dam 1:01 / 0 pts / 1141st 1:42 / 0 pts / 694th 3:06 / 0 pts / 492nd
Facility 1:24 / 0 pts / 843rd 1:50 / 0 pts / 611th Comments 1:58 / 0 pts / 586th
Runway 0:28 / 0 pts / 1017th 0:49 / 0 pts / 704th 1:08 / 0 pts / 564th
Surface 1 1:19 / 0 pts / 730th 2:26 / 0 pts / 573rd 2:29 / 0 pts / 529th
Bunker 1 0:26 / 0 pts / 923rd 1:09 / 0 pts / 598th 2:52 / 0 pts / 461st
Silo 1:51 / 0 pts / 663rd 3:33 / 0 pts / 474th 5:06 / 0 pts / 415th
Frigate 0:42 / 0 pts / 701st 2:36 / 0 pts / 539th 4:19 / 0 pts / 520th
Surface 2 1:03 / 0 pts / 647th 1:32 / 0 pts / 484th 2:38 / 0 pts / 491st
Bunker 2 0:43 / 0 pts / 714th 9:06 / 0 pts / 577th 8:44 / 0 pts / 475th
Statue 3:09 / 0 pts / 670th 3:00 / 0 pts / 561st 3:12 / 0 pts / 577th
Archives 0:31 / 0 pts / 821st 1:34 / 0 pts / 611th 1:18 / 0 pts / 548th
Streets 1:19 / 0 pts / 605th 2:11 / 0 pts / 515th 2:18 / 0 pts / 488th
Depot 0:35 / 0 pts / 822nd 1:20 / 0 pts / 516th 2:59 / 0 pts / 502nd
Train 1:53 / 0 pts / 508th 3:51 / 0 pts / 448th 4:28 / 0 pts / 350th
Jungle 2:36 / 0 pts / 593rd 5:06 / 0 pts / 468th 6:16 / 0 pts / 404th
Control 6:12 / 0 pts / 611th 7:52 / 0 pts / 471st 8:18 / 0 pts / 389th
Caverns 1:10 / 0 pts / 559th 7:18 / 0 pts / 467th 7:07 / 0 pts / 338th
Cradle 0:55 / 0 pts / 519th 1:00 / 0 pts / 444th 1:05 / 0 pts / 426th
Aztec 5:33 / 0 pts / 576th 5:42 / 0 pts / 419th 6:10 / 0 pts / 349th
Egypt 1:19 / 0 pts / 583rd 1:17 / 0 pts / 496th 1:24 / 0 pts / 505th
Totals 34:09 / 0 pts 1:04:54 / 0 pts 1:16:55 / 0 pts

Overall Combined Time: 2:55:58 (425th)

Overall Combined Points: 0 points (349th)