Josh Lines's GoldenEye Times
Stage | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | 0:56 / 0 pts / 683rd | 1:32 / 0 pts / 508th | 3:38 / 0 pts / 539th |
Facility | 1:06 / 0 pts / 626th | 1:30 / 0 pts / 501st | 1:20 / 0 pts / 345th |
Runway | 0:26 / 0 pts / 838th | 0:41 / 0 pts / 648th | 1:13 / 0 pts / 575th |
Surface 1 | 1:13 / 0 pts / 554th | 2:14 / 0 pts / 470th | 2:17 / 0 pts / 446th |
Bunker 1 | 0:24 / 0 pts / 863rd | 0:49 / 0 pts / 496th | 2:43 / 0 pts / 431st |
Silo | 1:50 / 0 pts / 645th | 3:55 / 0 pts / 498th | 5:15 / 0 pts / 415th |
Frigate | 0:36 / 0 pts / 517th | 2:34 / 0 pts / 525th | 3:13 / 0 pts / 470th |
Surface 2 | 1:18 / 0 pts / 725th | 1:24 / 0 pts / 382nd | 2:10 / 0 pts / 333rd |
Bunker 2 | 0:34 / 0 pts / 532nd | 2:39 / 0 pts / 452nd | 13:49 / 0 pts / 530th |
Statue | 2:43 / 0 pts / 444th | 2:42 / 0 pts / 393rd | 2:45 / 0 pts / 419th |
Archives | 0:24 / 0 pts / 657th | 1:11 / 0 pts / 440th | 1:18 / 0 pts / 538th |
Streets | 1:22 / 0 pts / 677th | 2:26 / 0 pts / 570th | 3:18 / 0 pts / 560th |
Depot | 0:30 / 0 pts / 537th | 1:06 / 0 pts / 409th | 2:08 / 0 pts / 424th |
Train | 2:17 / 0 pts / 617th | 4:28 / 0 pts / 488th | 5:25 / 0 pts / 491st |
Jungle | 1:46 / 0 pts / 489th | 3:42 / 0 pts / 391st | 5:05 / 0 pts / 353rd |
Control | 5:11 / 0 pts / 503rd | 6:08 / 0 pts / 329th | 6:38 / 0 pts / 288th |
Caverns | 1:13 / 0 pts / 635th | 7:39 / 0 pts / 473rd | 9:28 / 0 pts / 476th |
Cradle | 1:04 / 0 pts / 581st | 2:05 / 0 pts / 532nd | 2:41 / 0 pts / 537th |
Aztec | 4:43 / 0 pts / 531st | 6:54 / 0 pts / 454th | 12:05 / 0 pts / 507th |
Egypt | 0:58 / 0 pts / 331st | 1:01 / 0 pts / 295th | 1:03 / 0 pts / 306th |
Totals | 30:34 / 0 pts | 56:40 / 0 pts | 1:27:32 / 0 pts |
Overall Combined Time: 2:54:46 (415th)
Overall Combined Points: 0 points (348th)