Josh Lines's GoldenEye Times
Stage | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | 0:56 / 0 pts / 676th | 1:32 / 0 pts / 504th | 3:38 / 0 pts / 527th |
Facility | 1:06 / 0 pts / 617th | 1:30 / 0 pts / 492nd | 1:20 / 0 pts / 340th |
Runway | 0:26 / 0 pts / 825th | 0:41 / 0 pts / 638th | 1:13 / 0 pts / 566th |
Surface 1 | 1:13 / 0 pts / 546th | 2:14 / 0 pts / 465th | 2:17 / 0 pts / 438th |
Bunker 1 | 0:24 / 0 pts / 849th | 0:49 / 0 pts / 488th | 2:43 / 0 pts / 422nd |
Silo | 1:50 / 0 pts / 633rd | 3:55 / 0 pts / 485th | 5:15 / 0 pts / 404th |
Frigate | 0:36 / 0 pts / 510th | 2:34 / 0 pts / 517th | 3:13 / 0 pts / 458th |
Surface 2 | 1:18 / 0 pts / 713th | 1:24 / 0 pts / 377th | 2:10 / 0 pts / 330th |
Bunker 2 | 0:34 / 0 pts / 525th | 2:39 / 0 pts / 443rd | 13:49 / 0 pts / 515th |
Statue | 2:43 / 0 pts / 437th | 2:42 / 0 pts / 386th | 2:45 / 0 pts / 414th |
Archives | 0:24 / 0 pts / 646th | 1:11 / 0 pts / 436th | 1:18 / 0 pts / 530th |
Streets | 1:22 / 0 pts / 668th | 2:26 / 0 pts / 559th | 3:18 / 0 pts / 550th |
Depot | 0:30 / 0 pts / 527th | 1:06 / 0 pts / 405th | 2:08 / 0 pts / 418th |
Train | 2:17 / 0 pts / 600th | 4:28 / 0 pts / 476th | 5:25 / 0 pts / 479th |
Jungle | 1:46 / 0 pts / 480th | 3:42 / 0 pts / 382nd | 5:05 / 0 pts / 347th |
Control | 5:11 / 0 pts / 495th | 6:08 / 0 pts / 324th | 6:38 / 0 pts / 284th |
Caverns | 1:13 / 0 pts / 627th | 7:39 / 0 pts / 461st | 9:28 / 0 pts / 467th |
Cradle | 1:04 / 0 pts / 571st | 2:05 / 0 pts / 520th | 2:41 / 0 pts / 525th |
Aztec | 4:43 / 0 pts / 524th | 6:54 / 0 pts / 444th | 12:05 / 0 pts / 495th |
Egypt | 0:58 / 0 pts / 324th | 1:01 / 0 pts / 291st | 1:03 / 0 pts / 303rd |
Totals | 30:34 / 0 pts | 56:40 / 0 pts | 1:27:32 / 0 pts |
Overall Combined Time: 2:54:46 (406th)
Overall Combined Points: 0 points (346th)