Diogo Azevedo Pinto's GoldenEye Times

Stage Agent Secret Agent 00 Agent
Dam 0:54 / 0 pts / 250th 1:27 / 0 pts / 366th 2:26 / 0 pts / 330th
Facility 0:54 / 0 pts / 311th 1:13 / 0 pts / 342nd 1:30 / 0 pts / 447th
Runway 0:23 / 0 pts / 195th 0:24 / 0 pts / 237th 0:55 / 0 pts / 435th
Surface 1 1:07 / 0 pts / 302nd 1:59 / 0 pts / 283rd 2:06 / 0 pts / 353rd
Bunker 1 0:19 / 0 pts / 438th 0:39 / 0 pts / 369th 2:30 / 0 pts / 410th
Silo 1:41 / 0 pts / 580th 1:49 / 0 pts / 289th 4:33 / 0 pts / 385th
Frigate 0:34 / 0 pts / 446th 1:41 / 0 pts / 402nd 3:18 / 0 pts / 484th
Surface 2 0:55 / 0 pts / 199th 1:49 / 0 pts / 563rd 2:18 / 0 pts / 406th
Bunker 2 0:30 / 0 pts / 369th 1:20 / 0 pts / 255th 8:10 / 0 pts / 464th
Statue 2:48 / 0 pts / 534th 2:48 / 0 pts / 476th 2:52 / 0 pts / 504th
Archives 0:20 / 0 pts / 449th 1:06 / 0 pts / 357th 1:08 / 0 pts / 388th
Streets 1:15 / 0 pts / 276th 2:02 / 0 pts / 363rd 2:10 / 0 pts / 441st
Depot 0:28 / 0 pts / 362nd 0:51 / 0 pts / 250th 1:01 / 0 pts / 205th
Train 2:14 / 0 pts / 613th 3:42 / 0 pts / 435th 4:50 / 0 pts / 395th
Jungle 1:55 / 0 pts / 532nd 4:04 / 0 pts / 426th 5:36 / 0 pts / 383rd
Control 4:30 / 0 pts / 363rd 6:57 / 0 pts / 401st 9:19 / 0 pts / 429th
Caverns 1:06 / 0 pts / 353rd 5:58 / 0 pts / 412th 8:06 / 0 pts / 388th
Cradle 0:51 / 0 pts / 447th 1:50 / 0 pts / 521st 2:20 / 0 pts / 526th
Aztec 3:16 / 0 pts / 477th 3:19 / 0 pts / 318th 4:22 / 0 pts / 278th
Egypt 0:50 / 0 pts / 152nd 1:05 / 0 pts / 363rd 1:09 / 0 pts / 408th
Totals 26:50 / 0 pts 46:03 / 0 pts 1:10:39 / 0 pts

Overall Combined Time: 2:23:32 (345th)

Overall Combined Points: 0 points (348th)