Nathan Stinson's GoldenEye Times
Stage | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | 0:56 / 0 pts / 683rd | 1:32 / 0 pts / 508th | 4:31 / 0 pts / 586th |
Facility | 1:05 / 0 pts / 606th | 1:29 / 0 pts / 493rd | 1:59 / 0 pts / 581st |
Runway | 0:24 / 0 pts / 465th | 0:26 / 0 pts / 421st | 1:01 / 0 pts / 512th |
Surface 1 | 1:06 / 0 pts / 248th | 2:15 / 0 pts / 483rd | 3:37 / 0 pts / 613th |
Bunker 1 | 0:20 / 0 pts / 584th | 0:43 / 0 pts / 420th | N/A |
Silo | 1:38 / 0 pts / 539th | 5:05 / 0 pts / 562nd | N/A |
Frigate | Comments 0:34 / 0 pts / 438th | 2:10 / 0 pts / 484th | N/A |
Surface 2 | 0:56 / 0 pts / 283rd | 1:31 / 0 pts / 463rd | N/A |
Bunker 2 | 0:32 / 0 pts / 453rd | N/A | N/A |
Statue | 2:57 / 0 pts / 593rd | 2:59 / 0 pts / 544th | 3:01 / 0 pts / 539th |
Archives | 0:20 / 0 pts / 442nd | 1:10 / 0 pts / 419th | 1:19 / 0 pts / 561st |
Streets | 1:24 / 0 pts / 707th | 3:04 / 0 pts / 622nd | N/A |
Depot | 0:28 / 0 pts / 359th | 1:18 / 0 pts / 496th | N/A |
Train | 2:18 / 0 pts / 621st | 6:43 / 0 pts / 552nd | N/A |
Jungle | 2:08 / 0 pts / 539th | 5:32 / 0 pts / 469th | N/A |
Control | 5:05 / 0 pts / 489th | N/A | N/A |
Caverns | 1:10 / 0 pts / 548th | 3:03 / 0 pts / 262nd | N/A |
Cradle | 0:52 / 0 pts / 459th | 1:15 / 0 pts / 474th | N/A |
Aztec | N/A | N/A | N/A |
Egypt | N/A | N/A | N/A |
Totals | 1:04:13 / 0 pts | 2:00:15 / 0 pts | 4:55:28 / 0 pts |
Overall Combined Time: 7:59:56 (581st)
Overall Combined Points: 0 points (348th)