Nathan Stinson's GoldenEye Times
Stage | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | 0:56 / 0 pts / 675th | 1:32 / 0 pts / 501st | 4:31 / 0 pts / 567th |
Facility | 1:05 / 0 pts / 594th | 1:29 / 0 pts / 483rd | 1:59 / 0 pts / 567th |
Runway | 0:24 / 0 pts / 458th | 0:26 / 0 pts / 417th | 1:01 / 0 pts / 502nd |
Surface 1 | 1:06 / 0 pts / 240th | 2:15 / 0 pts / 475th | 3:37 / 0 pts / 595th |
Bunker 1 | 0:20 / 0 pts / 569th | 0:43 / 0 pts / 411th | N/A / 0 pts / 571st |
Silo | 1:38 / 0 pts / 529th | 5:05 / 0 pts / 545th | N/A / 0 pts / 551st |
Frigate | Comments 0:34 / 0 pts / 428th | 2:10 / 0 pts / 475th | N/A / 0 pts / 573rd |
Surface 2 | 0:56 / 0 pts / 277th | 1:31 / 0 pts / 456th | N/A / 0 pts / 573rd |
Bunker 2 | 0:32 / 0 pts / 445th | N/A / 0 pts / 569th | N/A / 0 pts / 524th |
Statue | 2:57 / 0 pts / 579th | 2:59 / 0 pts / 529th | 3:01 / 0 pts / 526th |
Archives | 0:20 / 0 pts / 428th | 1:10 / 0 pts / 414th | 1:19 / 0 pts / 550th |
Streets | 1:24 / 0 pts / 690th | 3:04 / 0 pts / 605th | N/A / 0 pts / 612th |
Depot | 0:28 / 0 pts / 354th | 1:18 / 0 pts / 486th | N/A / 0 pts / 561st |
Train | 2:18 / 0 pts / 602nd | 6:43 / 0 pts / 533rd | N/A / 0 pts / 531st |
Jungle | 2:08 / 0 pts / 524th | 5:32 / 0 pts / 454th | N/A / 0 pts / 506th |
Control | 5:05 / 0 pts / 481st | N/A / 0 pts / 545th | N/A / 0 pts / 518th |
Caverns | 1:10 / 0 pts / 539th | 3:03 / 0 pts / 254th | N/A / 0 pts / 520th |
Cradle | 0:52 / 0 pts / 450th | 1:15 / 0 pts / 463rd | N/A / 0 pts / 587th |
Aztec | N/A / 0 pts / 612th | N/A / 0 pts / 535th | N/A / 0 pts / 524th |
Egypt | N/A / 0 pts / 606th | N/A / 0 pts / 542nd | N/A / 0 pts / 548th |
Totals | 1:04:13 / 0 pts | 2:00:15 / 0 pts | 4:55:28 / 0 pts |
Overall Combined Time: 7:59:56 (565th)
Overall Combined Points: 0 points (348th)