David Gonzales's GoldenEye Times
Stage | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | Video 0:53 / 95 pts / 3rd | 1:21 / 0 pts / 157th | 2:34 / 0 pts / 374th |
Facility | 0:55 / 0 pts / 348th | 1:15 / 0 pts / 365th | 1:21 / 0 pts / 365th |
Runway | Video 0:22 / 95 pts / 3rd | Video 0:23 / 37 pts / 61st | 0:48 / 0 pts / 359th |
Surface 1 | 1:05 / 0 pts / 204th | 2:00 / 0 pts / 306th | 1:55 / 0 pts / 177th |
Bunker 1 | Video 0:17 / 82 pts / 16th | 0:40 / 0 pts / 390th | 3:04 / 0 pts / 485th |
Silo | 1:30 / 0 pts / 444th | 4:02 / 0 pts / 516th | 4:40 / 0 pts / 390th |
Frigate | 0:27 / 0 pts / 202nd | 1:51 / 0 pts / 449th | 2:07 / 0 pts / 394th |
Surface 2 | Video 0:47 / 58 pts / 40th | 1:01 / 0 pts / 246th | 2:36 / 0 pts / 486th |
Bunker 2 | 0:31 / 0 pts / 410th | 2:58 / 0 pts / 475th | 5:26 / 0 pts / 396th |
Statue | 2:34 / 0 pts / 294th | 2:27 / 0 pts / 186th | 2:26 / 0 pts / 177th |
Archives | Video 0:16 / 89 pts / 9th | 1:01 / 0 pts / 243rd | 1:02 / 0 pts / 262nd |
Streets | 1:16 / 0 pts / 404th | 2:02 / 0 pts / 363rd | 2:01 / 0 pts / 309th |
Depot | 0:27 / 0 pts / 249th | 1:01 / 0 pts / 380th | 2:04 / 0 pts / 427th |
Train | 1:43 / 0 pts / 424th | 5:03 / 0 pts / 527th | 5:48 / 0 pts / 516th |
Jungle | 1:07 / 0 pts / 272nd | 4:20 / 0 pts / 440th | 7:04 / 0 pts / 438th |
Control | 4:19 / 0 pts / 268th | 7:02 / 0 pts / 406th | 8:19 / 0 pts / 390th |
Caverns | Video 1:03 / 0 pts / 132nd | 1:53 / 0 pts / 220th | 7:47 / 0 pts / 372nd |
Cradle | Video 0:34 / 44 pts / 54th | Video 0:39 / 0 pts / 128th | Video 0:40 / 0 pts / 119th |
Aztec | 2:30 / 0 pts / 402nd | 4:34 / 0 pts / 384th | 7:03 / 0 pts / 373rd |
Egypt | 0:54 / 0 pts / 232nd | 1:07 / 0 pts / 401st | 1:04 / 0 pts / 330th |
Totals | 23:30 / 463 pts | 46:40 / 37 pts | 1:09:49 / 0 pts |
Overall Combined Time: 2:19:59 (334th)
Overall Combined Points: 500 points (186th)