Niklas Andersson's GoldenEye Times
| Stage | Agent | Secret Agent | 00 Agent |
|---|---|---|---|
| Dam | N/A (682nd) | ||
| Facility | N/A (711th) | ||
| Runway | N/A (769th) | N/A (686th) | |
| Surface 1 | N/A (667th) | ||
| Bunker 1 | N/A (710th) | N/A (618th) | |
| Silo | N/A (635th) | N/A (597th) | |
| Frigate | N/A (658th) | N/A (618th) | |
| Surface 2 | N/A (862nd) | N/A (673rd) | N/A (618th) |
| Bunker 2 | N/A (874th) | N/A (614th) | N/A (574th) |
| Statue | N/A (792nd) | N/A (662nd) | |
| Archives | N/A (934th) | N/A (664th) | |
| Streets | N/A (686th) | N/A (656th) | |
| Depot | N/A (658th) | N/A (601st) | |
| Train | N/A (792nd) | N/A (603rd) | N/A (580th) |
| Jungle | N/A (729th) | N/A (581st) | N/A (555th) |
| Control | N/A (726th) | N/A (564th) | |
| Caverns | N/A (848th) | N/A (582nd) | N/A (560th) |
| Cradle | N/A (790th) | N/A (646th) | N/A (634th) |
| Aztec | N/A (568th) | ||
| Egypt | N/A (662nd) | N/A (588th) | |
| Totals | 3:30:39 / 0 pts | 5:21:48 / 0 pts | 5:43:57 / 0 pts |
| Sum of Ranks / Average Rank | 14373 / 718.65 | 12624 / 631.20 | 11838 / 591.90 |
Overall Combined Time: 14:36:24 (781st)
Overall Combined Points: 0 points (365th)
Overall Sum of Ranks: 38835 (805th)
Average Rank: 647.25 (805th)