Ogran's Perfect Dark Times
Stage | Agent | Special Agent | Perfect Agent |
---|---|---|---|
dataDyne Central - Defection | N/A (547th) | ||
dataDyne Research - Investigation | N/A (533rd) | ||
dataDyne Central - Extraction | N/A (512th) | ||
Carrington Villa - Hostage One | N/A (501st) | ||
Chicago - Stealth | N/A (535th) | ||
G5 Building - Reconnaissance | N/A (508th) | ||
Area 51 - Infiltration | N/A (553rd) | N/A (455th) | |
Area 51 - Rescue | N/A (569th) | N/A (467th) | |
Area 51 - Escape | N/A (542nd) | N/A (460th) | |
Air Base - Espionage | N/A (556th) | N/A (457th) | |
Air Force One - Antiterrorism | N/A (551st) | N/A (492nd) | |
Crash Site - Confrontation | N/A (543rd) | N/A (454th) | |
Pelagic II - Exploration | N/A (540th) | N/A (450th) | |
Deep Sea - Nullify Threat | N/A (526th) | N/A (454th) | |
Carrington Institute - Defense | N/A (541st) | N/A (450th) | |
Attack Ship - Covert Assault | N/A (534th) | N/A (428th) | |
Skedar Ruins - Battle Shrine | N/A (517th) | N/A (425th) | |
Mr. Blonde's Revenge | N/A (541st) | N/A (460th) | |
Maian SOS | N/A (533rd) | N/A (497th) | N/A (398th) |
WAR! | N/A (427th) | N/A (397th) | |
The Duel | N/A | N/A | |
Totals | 1:18:06 / 0 pts | 5:19:28 / 0 pts | 7:00:00 / 0 pts |
Sum of Ranks / Average Rank | 9130 / 456.50 | 9794 / 489.70 | 9383 / 469.15 |
Overall Combined Time: 13:37:34 (560th)
Overall Combined Points: 0 points (295th)
Overall Sum of Ranks: 28307 (534th)
Average Rank: 471.78 (534th)