Paul Sellings's GoldenEye Times
Stage | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | 0:55 / 0 pts / 519th | Video 1:28 / 0 pts / 398th | Comments 2:41 / 0 pts / 409th |
Facility | Video 0:57 / 0 pts / 399th | 1:21 / 0 pts / 420th | 1:26 / 0 pts / 414th |
Runway | Video 0:24 / 0 pts / 468th | 0:28 / 0 pts / 488th | 0:53 / 0 pts / 411th |
Surface 1 | 1:08 / 0 pts / 348th | 1:59 / 0 pts / 280th | 2:01 / 0 pts / 281st |
Bunker 1 | Video 0:20 / 0 pts / 586th | 0:37 / 0 pts / 330th | 2:11 / 0 pts / 362nd |
Silo | 1:23 / 0 pts / 345th | 2:32 / 0 pts / 386th | 4:01 / 0 pts / 331st |
Frigate | 0:28 / 0 pts / 237th | Video 1:23 / 0 pts / 266th | Video 1:36 / 0 pts / 276th |
Surface 2 | 1:00 / 0 pts / 553rd | 1:38 / 0 pts / 520th | 2:22 / 0 pts / 428th |
Bunker 2 | Video 0:27 / 0 pts / 238th | 1:50 / 0 pts / 373rd | 2:50 / 0 pts / 281st |
Statue | 2:36 / 0 pts / 332nd | 2:38 / 0 pts / 332nd | 2:39 / 0 pts / 351st |
Archives | 0:21 / 0 pts / 521st | 1:11 / 0 pts / 441st | 1:18 / 0 pts / 539th |
Streets | Video 1:15 / 0 pts / 270th | Video 1:56 / 0 pts / 104th | Video 1:56 / 0 pts / 100th |
Depot | 0:30 / 0 pts / 539th | 1:06 / 0 pts / 409th | 2:01 / 0 pts / 415th |
Train | 1:50 / 0 pts / 482nd | 2:43 / 0 pts / 324th | 3:45 / 0 pts / 290th |
Jungle | 1:30 / 0 pts / 426th | 2:29 / 0 pts / 336th | 5:04 / 0 pts / 356th |
Control | Video 4:25 / 0 pts / 319th | 6:15 / 0 pts / 340th | 6:17 / 0 pts / 269th |
Caverns | 1:06 / 0 pts / 350th | Video 2:19 / 0 pts / 258th | 8:14 / 0 pts / 396th |
Cradle | 0:51 / 0 pts / 442nd | 0:53 / 0 pts / 363rd | 0:58 / 0 pts / 363rd |
Aztec | Video 2:24 / 0 pts / 372nd | 4:47 / 0 pts / 384th | 10:03 / 0 pts / 465th |
Egypt | 1:01 / 0 pts / 411th | 1:03 / 0 pts / 326th | 1:04 / 0 pts / 326th |
Totals | 24:51 / 0 pts | 40:36 / 0 pts | 1:03:20 / 0 pts |
Overall Combined Time: 2:08:47 (293rd)
Overall Combined Points: 0 points (347th)