Paul Allain's GoldenEye Times

Stage Agent Secret Agent 00 Agent
Dam 1:12 / 0 pts / 1200th 1:37 / 0 pts / 628th 6:15 / 0 pts / 617th
Facility 2:08 / 0 pts / 900th 2:49 / 0 pts / 636th 7:00 / 0 pts / 636th
Runway 0:40 / 0 pts / 1090th 0:44 / 0 pts / 666th 1:03 / 0 pts / 529th
Surface 1 2:01 / 0 pts / 886th 2:38 / 0 pts / 627th 2:25 / 0 pts / 500th
Bunker 1 0:36 / 0 pts / 1002nd 1:55 / 0 pts / 647th 2:48 / 0 pts / 439th
Silo 3:02 / 0 pts / 806th 4:50 / 0 pts / 552nd 7:42 / 0 pts / 542nd
Frigate 0:48 / 0 pts / 763rd 4:02 / 0 pts / 609th 3:18 / 0 pts / 473rd
Surface 2 3:16 / 0 pts / 815th 1:42 / 0 pts / 531st 2:48 / 0 pts / 503rd
Bunker 2 3:14 / 0 pts / 830th 4:20 / 0 pts / 510th 14:20 / 0 pts / 531st
Statue Comments 8:39 / 0 pts / 754th 3:02 / 0 pts / 561st 2:48 / 0 pts / 459th
Archives 5:12 / 0 pts / 884th 1:32 / 0 pts / 598th 11:14 / 0 pts / 636th
Streets 22:02 / 0 pts / 854th 19:36 / 0 pts / 656th 19:31 / 0 pts / 627th
Depot 4:20 / 0 pts / 882nd 1:27 / 0 pts / 542nd 3:30 / 0 pts / 517th
Train 5:17 / 0 pts / 751st 3:39 / 0 pts / 422nd 5:14 / 0 pts / 452nd
Jungle 15:25 / 0 pts / 687th 10:02 / 0 pts / 530th 10:00 / 0 pts / 499th
Control 19:36 / 0 pts / 690th 9:29 / 0 pts / 539th 10:49 / 0 pts / 478th
Caverns 7:21 / 0 pts / 798th 19:39 / 0 pts / 551st 9:16 / 0 pts / 459th
Cradle 2:18 / 0 pts / 735th 12:57 / 0 pts / 615th 4:27 / 0 pts / 590th
Aztec 11:37 / 0 pts / 623rd 12:27 / 0 pts / 544th 9:56 / 0 pts / 460th
Egypt 3:18 / 0 pts / 618th 3:35 / 0 pts / 548th 11:32 / 0 pts / 562nd
Totals 2:02:02 / 0 pts 2:02:02 / 0 pts 2:25:56 / 0 pts

Overall Combined Time: 6:30:00 (547th)

Overall Combined Points: 0 points (348th)