Patrick Shelton's GoldenEye Times

Stage Agent Secret Agent 00 Agent
Dam
0:53 / 94 pts / 4th
N/A (810th) N/A (670th)
Facility N/A (957th) N/A (701st) N/A (673rd)
Runway
0:23 / 0 pts / 200th
N/A (755th) N/A (676th)
Surface 1 N/A (931st) N/A (700th) N/A (657th)
Bunker 1 N/A (1061st) N/A (701st) N/A (609th)
Silo N/A (851st) N/A (625th) N/A (589th)
Frigate N/A (891st) N/A (651st) N/A (608th)
Surface 2 N/A (853rd) N/A (663rd) N/A (605th)
Bunker 2 N/A (862nd) N/A (606th) N/A (564th)
Statue N/A (780th) N/A (662nd) N/A (650th)
Archives N/A (921st) N/A (658th) N/A (654th)
Streets N/A (888th) N/A (678th) N/A (644th)
Depot N/A (917th) N/A (649th) N/A (591st)
Train N/A (779th) N/A (595th) N/A (568th)
Jungle N/A (718th) N/A (573rd) N/A (546th)
Control N/A (714th) N/A (581st) N/A (554th)
Caverns
1:03 / 0 pts / 137th
N/A (572nd) N/A (549th)
Cradle N/A (777th) N/A (638th) N/A (625th)
Aztec N/A (650th) N/A (563rd) N/A (557th)
Egypt N/A (650th) N/A (577th) N/A (580th)
Totals 5:42:19 / 94 pts 6:40:00 / 0 pts 6:40:00 / 0 pts
Sum of Ranks / Average Rank 14541 / 727.05 12958 / 647.90 12169 / 608.45

Overall Combined Time: 19:02:19 (1094th)

Overall Combined Points: 94 points (273rd)

Overall Sum of Ranks: 39668 (899th)

Average Rank: 661.13 (899th)