Quills X's GoldenEye Times

Stage Agent Secret Agent 00 Agent
Dam 1:00 / 0 pts / 1082nd 1:51 / 0 pts / 742nd 4:57 / 0 pts / 600th
Facility Video 1:01 / 0 pts / 531st Video 1:32 / 0 pts / 517th Video 1:31 / 0 pts / 447th
Runway Video 0:25 / 0 pts / 689th 0:39 / 0 pts / 631st 1:19 / 0 pts / 589th
Surface 1 1:17 / 0 pts / 676th 2:53 / 0 pts / 648th 3:41 / 0 pts / 614th
Bunker 1 Video 0:19 / 0 pts / 434th 1:10 / 0 pts / 594th 3:09 / 0 pts / 482nd
Silo 1:51 / 0 pts / 655th 4:21 / 0 pts / 527th 6:13 / 0 pts / 463rd
Frigate Video 0:32 / 0 pts / 366th 2:35 / 0 pts / 528th 3:42 / 0 pts / 492nd
Surface 2 1:05 / 0 pts / 667th 1:49 / 0 pts / 556th 2:43 / 0 pts / 495th
Bunker 2 Video 0:31 / 0 pts / 404th Video 2:10 / 0 pts / 419th Comments 9:39 / 0 pts / 485th
Statue 2:50 / 0 pts / 537th 2:45 / 0 pts / 430th 2:50 / 0 pts / 478th
Archives Video 0:24 / 0 pts / 657th 1:13 / 0 pts / 472nd 1:15 / 0 pts / 492nd
Streets Video 1:16 / 0 pts / 396th 2:06 / 0 pts / 442nd 2:12 / 0 pts / 438th
Depot Video 0:30 / 0 pts / 537th 1:36 / 0 pts / 600th 2:15 / 0 pts / 438th
Train 2:05 / 0 pts / 564th 3:34 / 0 pts / 412th 5:52 / 0 pts / 510th
Jungle 2:43 / 0 pts / 588th 10:09 / 0 pts / 531st 10:17 / 0 pts / 502nd
Control 6:57 / 0 pts / 638th 9:44 / 0 pts / 544th 9:10 / 0 pts / 409th
Caverns Video 1:10 / 0 pts / 548th 11:18 / 0 pts / 522nd 12:09 / 0 pts / 507th
Cradle Video 0:52 / 0 pts / 459th 0:54 / 0 pts / 372nd 0:58 / 0 pts / 360th
Aztec 3:07 / 0 pts / 463rd Video 4:30 / 0 pts / 375th 8:20 / 0 pts / 413th
Egypt 1:24 / 0 pts / 583rd 1:39 / 0 pts / 526th 1:39 / 0 pts / 528th
Totals 31:19 / 0 pts 1:08:28 / 0 pts 1:33:51 / 0 pts

Overall Combined Time: 3:13:38 (442nd)

Overall Combined Points: 0 points (348th)