Investigation Special Agent 2:10 by Rhoca_Gil
- Achieved: 30 January 2019
- Posted: 30 January 2019 at 2:39 pm EST
- System: NTSC-J
- Points when achieved: 73
- Rank: N/A - Rhoca_Gil has improved this time
Player's comments:
A missed 2:09
Worth 73 points when achieved.
Rhoca_Gil's time history for Investigation Special Agent
Date Achieved | Time | Proof | System |
---|---|---|---|
15 March 2019 | 2:03 | Video | NTSC-J |
14 March 2019 | 2:06 | Video | NTSC-J |
28 April 2021 | 2:07 | Video | NTSC |
10 March 2019 | 2:07 | Video | NTSC-J |
30 April 2021 | 2:08 | Video | PAL |
25 April 2021 | 2:08 | Video | NTSC |
10 February 2019 | 2:08 | Video | NTSC-J |
3 February 2019 | 2:09 | Video | NTSC-J |
30 January 2019 | 2:10 | Video | NTSC-J |
29 April 2021 | 2:11 | Video | PAL |
25 April 2021 | 2:11 | Video | NTSC |
25 January 2019 | 2:11 | Video | NTSC-J |
20 January 2019 | 2:12 | Video | NTSC-J |
28 December 2018 | 2:14 | Video | PAL |
27 December 2018 | 2:15 | Video | PAL |
25 April 2021 | 2:16 | Video | NTSC |
23 December 2018 | 2:16 | Video | PAL |
21 December 2018 | 2:17 | Video | NTSC-J |
21 December 2018 | 2:19 | Video | NTSC-J |
See also: