Richard Kerr's GoldenEye Times
Stage | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | 0:55 / 0 pts / 515th | 1:26 / 0 pts / 325th | 2:21 / 0 pts / 291st |
Facility | 0:58 / 0 pts / 436th | 1:17 / 0 pts / 377th | 1:23 / 0 pts / 378th |
Runway | 0:24 / 0 pts / 465th | 0:24 / 0 pts / 234th | 0:43 / 0 pts / 252nd |
Surface 1 | 1:10 / 0 pts / 434th | 2:08 / 0 pts / 415th | 2:14 / 0 pts / 428th |
Bunker 1 | 0:20 / 0 pts / 584th | 0:40 / 0 pts / 383rd | 2:21 / 0 pts / 381st |
Silo | 1:31 / 0 pts / 461st | 5:08 / 0 pts / 565th | 6:24 / 0 pts / 471st |
Frigate | 3:40 / 0 pts / 849th | 4:27 / 0 pts / 621st | 7:30 / 0 pts / 572nd |
Surface 2 | 6:49 / 0 pts / 825th | 3:34 / 0 pts / 630th | 3:24 / 0 pts / 544th |
Bunker 2 | 0:47 / 0 pts / 741st | 10:33 / 0 pts / 577th | 12:09 / 0 pts / 512th |
Statue | 2:58 / 0 pts / 601st | 2:57 / 0 pts / 532nd | 3:57 / 0 pts / 610th |
Archives | 0:24 / 0 pts / 657th | 1:18 / 0 pts / 536th | 1:02 / 0 pts / 256th |
Streets | 1:17 / 0 pts / 488th | 4:25 / 0 pts / 648th | 2:37 / 0 pts / 525th |
Depot | 0:38 / 0 pts / 846th | 1:35 / 0 pts / 590th | 4:20 / 0 pts / 543rd |
Train | 4:55 / 0 pts / 749th | 9:02 / 0 pts / 570th | 4:46 / 0 pts / 374th |
Jungle | 2:28 / 0 pts / 570th | 12:56 / 0 pts / 546th | 5:38 / 0 pts / 378th |
Control | 12:42 / 0 pts / 689th | 8:20 / 0 pts / 489th | 5:16 / 0 pts / 192nd |
Caverns | 1:06 / 0 pts / 347th | 15:59 / 0 pts / 547th | 9:21 / 0 pts / 465th |
Cradle | 1:06 / 0 pts / 592nd | 3:31 / 0 pts / 594th | 2:52 / 0 pts / 548th |
Aztec | 7:49 / 0 pts / 601st | 8:28 / 0 pts / 508th | 14:25 / 0 pts / 527th |
Egypt | 3:58 / 0 pts / 621st | 1:56 / 0 pts / 535th | 2:32 / 0 pts / 550th |
Totals | 55:55 / 0 pts | 1:40:04 / 0 pts | 1:35:15 / 0 pts |
Overall Combined Time: 4:11:14 (495th)
Overall Combined Points: 0 points (348th)