Richard Vallon's GoldenEye Times

Stage Agent Secret Agent 00 Agent
Dam 0:55 / 0 pts / 515th 1:27 / 0 pts / 358th 2:21 / 0 pts / 291st
Facility 0:58 / 0 pts / 436th 1:12 / 0 pts / 320th 1:12 / 0 pts / 266th
Runway 0:24 / 0 pts / 465th 0:25 / 0 pts / 345th 0:44 / 0 pts / 275th
Surface 1 1:09 / 0 pts / 387th 2:01 / 0 pts / 316th 2:01 / 0 pts / 279th
Bunker 1 0:18 / 0 pts / 223rd 0:35 / 0 pts / 292nd 1:30 / 0 pts / 228th
Silo 1:20 / 0 pts / 290th 1:34 / 0 pts / 200th 2:16 / 0 pts / 186th
Frigate 0:29 / 0 pts / 265th 1:14 / 0 pts / 163rd 1:21 / 0 pts / 171st
Surface 2 0:55 / 0 pts / 195th 1:05 / 0 pts / 281st 1:58 / 0 pts / 232nd
Bunker 2 0:32 / 0 pts / 453rd 1:27 / 0 pts / 281st 1:40 / 0 pts / 211th
Statue 2:35 / 0 pts / 306th 2:38 / 0 pts / 329th 2:38 / 0 pts / 333rd
Archives 0:19 / 0 pts / 374th 1:01 / 0 pts / 237th 1:00 / 0 pts / 214th
Streets 1:16 / 0 pts / 396th 2:00 / 0 pts / 299th 2:00 / 0 pts / 264th
Depot 0:29 / 0 pts / 448th 0:58 / 0 pts / 349th 1:07 / 0 pts / 233rd
Train 1:28 / 0 pts / 271st 1:56 / 0 pts / 195th 2:38 / 0 pts / 191st
Jungle 1:04 / 0 pts / 234th 1:20 / 0 pts / 174th 1:33 / 0 pts / 159th
Control 4:20 / 0 pts / 270th 4:47 / 0 pts / 189th 5:01 / 0 pts / 165th
Caverns 1:05 / 0 pts / 279th 1:39 / 0 pts / 164th 3:10 / 0 pts / 162nd
Cradle 0:45 / 0 pts / 283rd 0:52 / 0 pts / 343rd 0:53 / 0 pts / 306th
Aztec 1:57 / 0 pts / 251st 2:35 / 0 pts / 236th 3:01 / 0 pts / 191st
Egypt 0:55 / 0 pts / 254th 0:56 / 0 pts / 203rd 0:57 / 0 pts / 197th
Totals 23:13 / 0 pts 31:42 / 0 pts 39:01 / 0 pts

Overall Combined Time: 1:33:56 (168th)

Overall Combined Points: 0 points (348th)