Jason Summer's GoldenEye Times

Stage Agent Secret Agent 00 Agent
Dam 0:58 / 0 pts / 935th 1:35 / 0 pts / 581st 2:46 / 0 pts / 425th
Facility 1:03 / 0 pts / 575th 1:32 / 0 pts / 517th 1:43 / 0 pts / 504th
Runway Video 0:24 / 0 pts / 465th 0:33 / 0 pts / 571st 0:56 / 0 pts / 436th
Surface 1 1:19 / 0 pts / 718th 2:20 / 0 pts / 524th 2:16 / 0 pts / 444th
Bunker 1 0:21 / 0 pts / 680th 0:45 / 0 pts / 451st 2:39 / 0 pts / 423rd
Silo 1:46 / 0 pts / 610th 4:37 / 0 pts / 540th 7:57 / 0 pts / 551st
Frigate 0:37 / 0 pts / 556th 1:59 / 0 pts / 468th 5:18 / 0 pts / 535th
Surface 2 1:02 / 0 pts / 615th 1:15 / 0 pts / 330th 2:15 / 0 pts / 377th
Bunker 2 0:36 / 0 pts / 599th 2:24 / 0 pts / 439th 11:02 / 0 pts / 503rd
Statue 2:56 / 0 pts / 588th 2:59 / 0 pts / 544th 2:56 / 0 pts / 517th
Archives 0:22 / 0 pts / 563rd 1:10 / 0 pts / 419th 1:11 / 0 pts / 419th
Streets 1:19 / 0 pts / 589th 2:22 / 0 pts / 555th 3:25 / 0 pts / 568th
Depot 0:31 / 0 pts / 616th 0:56 / 0 pts / 322nd 2:47 / 0 pts / 484th
Train 1:49 / 0 pts / 470th 5:25 / 0 pts / 529th 5:24 / 0 pts / 490th
Jungle 1:27 / 0 pts / 403rd 5:09 / 0 pts / 459th 7:23 / 0 pts / 437th
Control 4:53 / 0 pts / 454th 7:49 / 0 pts / 458th 11:08 / 0 pts / 485th
Caverns 1:08 / 0 pts / 453rd 6:39 / 0 pts / 439th 8:45 / 0 pts / 424th
Cradle 0:49 / 0 pts / 396th 0:51 / 0 pts / 330th 0:54 / 0 pts / 323rd
Aztec 4:16 / 0 pts / 511th 6:06 / 0 pts / 421st 9:39 / 0 pts / 450th
Egypt 1:08 / 0 pts / 506th 1:09 / 0 pts / 416th 1:06 / 0 pts / 360th
Totals 28:44 / 0 pts 57:35 / 0 pts 1:31:30 / 0 pts

Overall Combined Time: 2:57:49 (423rd)

Overall Combined Points: 0 points (348th)