Robin Montaron's GoldenEye Times
Stage | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | 0:56 / 0 pts / 683rd | 1:34 / 0 pts / 560th | 3:39 / 0 pts / 543rd |
Facility | 0:59 / 0 pts / 476th | 1:22 / 0 pts / 428th | 1:29 / 0 pts / 436th |
Runway | 0:25 / 0 pts / 689th | 0:32 / 0 pts / 552nd | 1:13 / 0 pts / 575th |
Surface 1 | 1:12 / 0 pts / 515th | 2:06 / 0 pts / 384th | 2:28 / 0 pts / 516th |
Bunker 1 | 0:23 / 0 pts / 809th | 0:48 / 0 pts / 487th | 2:52 / 0 pts / 451st |
Silo | 1:20 / 0 pts / 290th | 1:59 / 0 pts / 323rd | 5:27 / 0 pts / 430th |
Frigate | 0:35 / 0 pts / 473rd | 1:51 / 0 pts / 438th | 2:39 / 0 pts / 434th |
Surface 2 | 0:59 / 0 pts / 502nd | 1:24 / 0 pts / 382nd | 2:32 / 0 pts / 465th |
Bunker 2 | 0:34 / 0 pts / 532nd | 2:22 / 0 pts / 438th | 6:07 / 0 pts / 406th |
Statue | 2:39 / 0 pts / 384th | 2:52 / 0 pts / 499th | 2:55 / 0 pts / 512th |
Archives | 0:20 / 0 pts / 442nd | 1:10 / 0 pts / 419th | 1:13 / 0 pts / 447th |
Streets | 1:19 / 0 pts / 589th | 2:23 / 0 pts / 557th | 2:46 / 0 pts / 540th |
Depot | 0:29 / 0 pts / 448th | 1:12 / 0 pts / 456th | 1:58 / 0 pts / 406th |
Train | 1:26 / 0 pts / 253rd | 2:41 / 0 pts / 322nd | 4:21 / 0 pts / 330th |
Jungle | 1:21 / 0 pts / 371st | 2:49 / 0 pts / 345th | 4:32 / 0 pts / 320th |
Control | 5:12 / 0 pts / 508th | 7:39 / 0 pts / 449th | 10:50 / 0 pts / 480th |
Caverns | 1:09 / 0 pts / 503rd | 5:30 / 0 pts / 384th | 9:09 / 0 pts / 452nd |
Cradle | 0:46 / 0 pts / 310th | 2:32 / 0 pts / 559th | 1:55 / 0 pts / 485th |
Aztec | 2:44 / 0 pts / 430th | 5:37 / 0 pts / 408th | 8:12 / 0 pts / 410th |
Egypt | 0:55 / 0 pts / 254th | 1:00 / 0 pts / 273rd | 1:19 / 0 pts / 481st |
Totals | 25:43 / 0 pts | 49:23 / 0 pts | 1:17:36 / 0 pts |
Overall Combined Time: 2:32:42 (374th)
Overall Combined Points: 0 points (348th)