Rochus Neeleman's GoldenEye Times

Stage Agent Secret Agent 00 Agent
Dam 0:54 / 0 pts / 246th 1:27 / 0 pts / 358th 2:48 / 0 pts / 430th
Facility 0:53 / 0 pts / 277th 1:04 / 0 pts / 207th 1:05 / 0 pts / 191st
Runway 0:23 / 0 pts / 191st 0:24 / 0 pts / 234th 0:41 / 0 pts / 210th
Surface 1 1:10 / 0 pts / 434th 2:08 / 0 pts / 415th 2:12 / 0 pts / 409th
Bunker 1 0:18 / 0 pts / 223rd 0:34 / 0 pts / 277th 1:51 / 0 pts / 318th
Silo 1:25 / 0 pts / 372nd 4:33 / 0 pts / 537th 4:07 / 0 pts / 342nd
Frigate 0:28 / 0 pts / 236th 1:35 / 0 pts / 350th 1:56 / 0 pts / 357th
Surface 2 0:57 / 0 pts / 364th 1:49 / 0 pts / 556th 2:15 / 0 pts / 377th
Bunker 2 0:32 / 0 pts / 453rd 1:33 / 0 pts / 315th 6:44 / 0 pts / 419th
Statue 2:44 / 0 pts / 459th 2:45 / 0 pts / 430th 2:38 / 0 pts / 333rd
Archives 0:19 / 0 pts / 374th 1:19 / 0 pts / 547th 1:19 / 0 pts / 561st
Streets 1:18 / 0 pts / 558th 2:08 / 0 pts / 472nd 2:33 / 0 pts / 520th
Depot 0:28 / 0 pts / 359th 0:58 / 0 pts / 349th 1:03 / 0 pts / 213th
Train 1:43 / 0 pts / 417th 3:16 / 0 pts / 379th 5:21 / 0 pts / 477th
Jungle 1:09 / 0 pts / 278th 2:09 / 0 pts / 296th 8:58 / 0 pts / 473rd
Control 4:36 / 0 pts / 389th 8:47 / 0 pts / 513th 9:33 / 0 pts / 424th
Caverns 1:11 / 0 pts / 575th 5:52 / 0 pts / 398th 7:19 / 0 pts / 341st
Cradle 0:48 / 0 pts / 369th 0:49 / 0 pts / 285th 1:01 / 0 pts / 388th
Aztec 2:41 / 0 pts / 424th 8:07 / 0 pts / 495th 8:51 / 0 pts / 425th
Egypt 0:56 / 0 pts / 281st 1:00 / 0 pts / 272nd 1:01 / 0 pts / 276th
Totals 24:53 / 0 pts 52:17 / 0 pts 1:13:16 / 0 pts

Overall Combined Time: 2:30:26 (365th)

Overall Combined Points: 0 points (348th)