Bunker 2 00 Agent 1:55 by Sean Johnson
- Achieved: 6 February 2020
- Posted: 6 February 2020 at 1:38 am EST
- System: NTSC-J
- Points when achieved: 0
- Rank: N/A - Sean Johnson has improved this time
Sean Johnson's time history for Bunker 2 00 Agent
Date Achieved | Time | Proof | System |
---|---|---|---|
31 July 2021 | 1:00 | Video | NTSC-J |
5 July 2021 | 1:02 | Video | NTSC-J |
29 June 2021 | 1:03 | Video | NTSC-J |
29 June 2021 | 1:05 | Video | NTSC-J |
15 June 2021 | 1:06 | Video | NTSC-J |
5 June 2021 | 1:07 | Video | NTSC-J |
4 June 2021 | 1:11 | Video | NTSC-J |
4 June 2021 | 1:12 | Video | NTSC-J |
4 June 2021 | 1:19 | Video | NTSC-J |
30 October 2020 | 1:23 | Video | NTSC-J |
6 October 2020 | 1:25 | Video | NTSC-J |
29 September 2020 | 1:29 | Video | NTSC-J |
11 July 2020 | 1:31 | Video | NTSC-J |
9 July 2020 | 1:36 | Video | NTSC-J |
29 February 2020 | 1:47 | Video | NTSC-J |
6 February 2020 | 1:49 | Video | NTSC-J |
6 February 2020 | 1:55 | Video | NTSC-J |
6 February 2020 | 2:05 | Video | NTSC-J |
6 February 2020 | 2:11 | Video | NTSC-J |
5 February 2020 | 2:35 | Video | NTSC-J |
9 October 2019 | 2:47 | Video | NTSC-J |
7 October 2019 | 3:25 | NTSC-J | |
14 August 2019 | 3:41 | Video | NTSC-J |
10 August 2019 | 5:04 | Video | NTSC-J |
1 August 2019 | 5:28 | Video | NTSC-J |
11 July 2019 | 6:49 | Video | NTSC-J |
16 June 2019 | 12:05 | NTSC |
See also: