Jim Söderlund's GoldenEye Times

Stage Agent Secret Agent 00 Agent
Dam Video 0:54 / 0 pts / 249th 1:28 / 0 pts / 398th 3:57 / 0 pts / 571st
Facility Video 0:52 / 0 pts / 247th 1:07 / 0 pts / 253rd 1:25 / 0 pts / 402nd
Runway Video 0:23 / 0 pts / 193rd Video 0:24 / 0 pts / 235th 1:06 / 0 pts / 545th
Surface 1 1:07 / 0 pts / 298th 1:58 / 0 pts / 256th 1:58 / 0 pts / 233rd
Bunker 1 Video 0:18 / 0 pts / 224th 0:33 / 0 pts / 262nd 2:59 / 0 pts / 471st
Silo 1:30 / 0 pts / 438th 3:47 / 0 pts / 490th 8:21 / 0 pts / 566th
Frigate 0:28 / 0 pts / 237th 1:15 / 0 pts / 182nd 1:28 / 0 pts / 228th
Surface 2 0:55 / 0 pts / 198th 1:18 / 0 pts / 334th 1:56 / 0 pts / 218th
Bunker 2 Video 0:27 / 0 pts / 238th 6:50 / 0 pts / 550th 7:25 / 0 pts / 442nd
Statue 2:55 / 0 pts / 581st 3:12 / 0 pts / 606th 3:07 / 0 pts / 556th
Archives 0:17 / 0 pts / 195th 1:02 / 0 pts / 263rd 1:02 / 0 pts / 257th
Streets Video 1:15 / 0 pts / 270th Video 1:58 / 0 pts / 210th Video 1:58 / 0 pts / 195th
Depot Video 0:27 / 0 pts / 246th 1:10 / 0 pts / 434th 3:35 / 0 pts / 523rd
Train 1:30 / 0 pts / 299th 1:56 / 0 pts / 198th 5:21 / 0 pts / 482nd
Jungle 1:04 / 0 pts / 238th 14:15 / 0 pts / 554th 9:28 / 0 pts / 490th
Control 5:05 / 0 pts / 495th 9:25 / 0 pts / 540th 12:31 / 0 pts / 515th
Caverns 1:04 / 0 pts / 209th 6:53 / 0 pts / 449th 9:27 / 0 pts / 477th
Cradle 0:37 / 0 pts / 172nd 0:44 / 0 pts / 173rd 0:45 / 0 pts / 166th
Aztec 5:53 / 0 pts / 573rd 8:43 / 0 pts / 524th 12:03 / 0 pts / 509th
Egypt 0:57 / 0 pts / 301st 1:02 / 0 pts / 309th 1:01 / 0 pts / 277th
Totals 27:58 / 0 pts 1:09:00 / 0 pts 1:30:53 / 0 pts

Overall Combined Time: 3:07:51 (434th)

Overall Combined Points: 0 points (347th)