SireDude850's Perfect Dark Times
Stage | Agent | Special Agent | Perfect Agent |
---|---|---|---|
dataDyne Central - Defection | |||
dataDyne Research - Investigation | |||
dataDyne Central - Extraction | |||
Carrington Villa - Hostage One | |||
Chicago - Stealth | |||
G5 Building - Reconnaissance | |||
Area 51 - Infiltration | N/A (455th) | ||
Area 51 - Rescue | N/A (467th) | ||
Area 51 - Escape | N/A (460th) | ||
Air Base - Espionage | N/A (457th) | ||
Air Force One - Antiterrorism | |||
Crash Site - Confrontation | N/A (454th) | ||
Pelagic II - Exploration | N/A (450th) | ||
Deep Sea - Nullify Threat | N/A (454th) | ||
Carrington Institute - Defense | N/A (450th) | ||
Attack Ship - Covert Assault | N/A (428th) | ||
Skedar Ruins - Battle Shrine | N/A (425th) | ||
Mr. Blonde's Revenge | N/A (460th) | ||
Maian SOS | N/A (398th) | ||
WAR! | N/A (462nd) | N/A (427th) | N/A (397th) |
The Duel | |||
Totals | 55:01 / 0 pts | 1:17:11 / 0 pts | 4:43:47 / 0 pts |
Sum of Ranks / Average Rank | 6922 / 346.10 | 6174 / 308.70 | 7644 / 382.20 |
Overall Combined Time: 6:55:59 (417th)
Overall Combined Points: 0 points (295th)
Overall Sum of Ranks: 20740 (331st)
Average Rank: 345.67 (331st)