Frank Black's GoldenEye Times
Stage | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | Video 0:54 / 0 pts / 246th | N/A | N/A |
Facility | Video 0:49 / 0 pts / 151st | N/A | N/A |
Runway | Video 0:23 / 0 pts / 191st | N/A | N/A |
Surface 1 | 1:11 / 0 pts / 478th | 2:34 / 0 pts / 613th | N/A |
Bunker 1 | Video 0:18 / 0 pts / 223rd | N/A | N/A |
Silo | 1:30 / 0 pts / 437th | N/A | N/A |
Frigate | 0:34 / 0 pts / 438th | N/A | N/A |
Surface 2 | 1:02 / 0 pts / 615th | N/A | N/A |
Bunker 2 | 0:36 / 0 pts / 599th | N/A | N/A |
Statue | 2:39 / 0 pts / 383rd | N/A | N/A |
Archives | Video 0:17 / 0 pts / 192nd | N/A | N/A |
Streets | 1:19 / 0 pts / 588th | N/A | N/A |
Depot | 0:27 / 0 pts / 246th | N/A | N/A |
Train | 1:59 / 0 pts / 535th | N/A | N/A |
Jungle | 1:21 / 0 pts / 370th | N/A | N/A |
Control | 5:21 / 0 pts / 528th | N/A | N/A |
Caverns | Comments 1:06 / 0 pts / 347th | N/A | N/A |
Cradle | 1:02 / 0 pts / 565th | N/A | N/A |
Aztec | N/A | N/A | N/A |
Egypt | 1:00 / 0 pts / 388th | N/A | N/A |
Totals | 43:48 / 0 pts | 6:22:34 / 0 pts | 6:40:00 / 0 pts |
Overall Combined Time: 13:46:22 (706th)
Overall Combined Points: 0 points (348th)