Soo Reams's GoldenEye Times

Stage Agent Secret Agent 00 Agent
Dam 0:55 / 0 pts / 515th 1:29 / 0 pts / 437th 2:38 / 0 pts / 388th
Facility 1:00 / 0 pts / 508th 1:08 / 0 pts / 265th 1:18 / 0 pts / 328th
Runway 0:25 / 0 pts / 689th 0:37 / 0 pts / 613th 0:54 / 0 pts / 416th
Surface 1 1:15 / 0 pts / 617th 2:18 / 0 pts / 510th 2:14 / 0 pts / 428th
Bunker 1 0:20 / 0 pts / 584th 0:50 / 0 pts / 509th 2:38 / 0 pts / 422nd
Silo 1:48 / 0 pts / 627th 3:24 / 0 pts / 459th 6:19 / 0 pts / 467th
Frigate 0:30 / 0 pts / 299th 1:33 / 0 pts / 334th 1:48 / 0 pts / 324th
Surface 2 1:02 / 0 pts / 615th 1:33 / 0 pts / 485th 3:32 / 0 pts / 550th
Bunker 2 0:33 / 0 pts / 495th 1:42 / 0 pts / 348th 11:11 / 0 pts / 504th
Statue 2:36 / 0 pts / 329th 2:39 / 0 pts / 344th 2:40 / 0 pts / 361st
Archives 0:23 / 0 pts / 617th 1:15 / 0 pts / 504th 1:17 / 0 pts / 525th
Streets 1:17 / 0 pts / 488th 2:02 / 0 pts / 358th 2:16 / 0 pts / 465th
Depot 0:29 / 0 pts / 448th 1:02 / 0 pts / 382nd 1:56 / 0 pts / 398th
Train 1:43 / 0 pts / 417th 3:25 / 0 pts / 394th 4:48 / 0 pts / 377th
Jungle 1:22 / 0 pts / 377th 3:31 / 0 pts / 383rd 6:23 / 0 pts / 406th
Control 4:40 / 0 pts / 404th 6:42 / 0 pts / 372nd 8:58 / 0 pts / 399th
Caverns 1:09 / 0 pts / 503rd 8:53 / 0 pts / 497th 9:30 / 0 pts / 478th
Cradle 0:47 / 0 pts / 336th 0:49 / 0 pts / 285th 0:49 / 0 pts / 238th
Aztec 5:45 / 0 pts / 569th 6:45 / 0 pts / 444th 8:42 / 0 pts / 423rd
Egypt 1:00 / 0 pts / 388th 1:04 / 0 pts / 342nd 1:05 / 0 pts / 337th
Totals 28:59 / 0 pts 52:41 / 0 pts 1:20:56 / 0 pts

Overall Combined Time: 2:42:36 (393rd)

Overall Combined Points: 0 points (348th)