Nick Franks's GoldenEye Times
| Stage | Agent | Secret Agent | 00 Agent |
|---|---|---|---|
| Dam | N/A (684th) | ||
| Facility | |||
| Runway | |||
| Surface 1 | |||
| Bunker 1 | N/A (618th) | ||
| Silo | N/A (635th) | N/A (597th) | |
| Frigate | |||
| Surface 2 | N/A (673rd) | ||
| Bunker 2 | N/A (575th) | ||
| Statue | |||
| Archives | |||
| Streets | |||
| Depot | |||
| Train | N/A (603rd) | N/A (580th) | |
| Jungle | |||
| Control | |||
| Caverns | N/A (582nd) | N/A (560th) | |
| Cradle | |||
| Aztec | N/A (574th) | N/A (568th) | |
| Egypt | |||
| Totals | 21:12 / 183 pts | 2:00:55 / 57 pts | 2:40:53 / 9 pts |
| Sum of Ranks / Average Rank | 2957 / 147.85 | 5282 / 264.10 | 6227 / 311.35 |
Overall Combined Time: 5:03:00 (549th)
Overall Combined Points: 249 points (227th)
Overall Sum of Ranks: 14466 (209th)
Average Rank: 241.10 (209th)