Steve Rosborough's GoldenEye Times

Stage Agent Secret Agent 00 Agent
Dam N/A (1259th) N/A (806th) N/A (670th)
Facility N/A (953rd) N/A (698th) N/A (670th)
Runway N/A (1136th) N/A (750th) N/A (674th)
Surface 1 N/A (928th) N/A (698th) N/A (654th)
Bunker 1 0:21 / 0 pts / 698th N/A (699th) N/A (608th)
Silo N/A (848th) N/A (625th) N/A (590th)
Frigate 0:33 / 0 pts / 423rd N/A (650th) N/A (609th)
Surface 2 N/A (848th) N/A (660th) N/A (604th)
Bunker 2 N/A (859th) N/A (603rd) N/A (563rd)
Statue N/A (778th) N/A (659th) N/A (650th)
Archives N/A (918th) N/A (656th) N/A (653rd)
Streets N/A (884th) N/A (675th) N/A (644th)
Depot N/A (910th) N/A (645th) N/A (590th)
Train N/A (776th) N/A (590th) N/A (567th)
Jungle N/A (716th) N/A (570th) N/A (544th)
Control N/A (713th) N/A (580th) N/A (555th)
Caverns N/A (830th) N/A (568th) N/A (549th)
Cradle N/A (774th) N/A (632nd) N/A (621st)
Aztec N/A (648th) N/A (562nd) N/A (557th)
Egypt N/A (647th) N/A (575th) N/A (580th)
Totals 6:00:54 / 0 pts 6:40:00 / 0 pts 6:40:00 / 0 pts
Sum of Ranks / Average Rank 16546 / 827.30 12901 / 645.05 12152 / 607.60

Overall Combined Time: 19:20:54 (1127th)

Overall Combined Points: 0 points (357th)

Overall Sum of Ranks: 41599 (1156th)

Average Rank: 693.32 (1156th)