Stevie Williams's GoldenEye Times

Stage Agent Secret Agent 00 Agent
Dam 0:57 / 0 pts / 827th 1:33 / 0 pts / 535th 3:09 / 0 pts / 493rd
Facility 1:02 / 0 pts / 551st 1:18 / 0 pts / 390th 1:27 / 0 pts / 423rd
Runway 0:26 / 0 pts / 838th 0:29 / 0 pts / 503rd 0:56 / 0 pts / 436th
Surface 1 1:19 / 0 pts / 718th 2:07 / 0 pts / 398th 2:07 / 0 pts / 354th
Bunker 1 0:22 / 0 pts / 750th 0:48 / 0 pts / 487th 1:52 / 0 pts / 319th
Silo 1:30 / 0 pts / 437th 1:46 / 0 pts / 270th 3:38 / 0 pts / 299th
Frigate 0:36 / 0 pts / 517th 1:40 / 0 pts / 383rd 1:51 / 0 pts / 333rd
Surface 2 1:00 / 0 pts / 553rd 1:07 / 0 pts / 295th 2:12 / 0 pts / 345th
Bunker 2 0:35 / 0 pts / 568th 1:45 / 0 pts / 359th 2:59 / 0 pts / 288th
Statue 2:36 / 0 pts / 329th 2:39 / 0 pts / 344th 2:39 / 0 pts / 347th
Archives 0:25 / 0 pts / 693rd 1:13 / 0 pts / 472nd 1:13 / 0 pts / 447th
Streets 1:16 / 0 pts / 396th 2:03 / 0 pts / 389th 2:03 / 0 pts / 335th
Depot 0:31 / 0 pts / 616th 1:08 / 0 pts / 422nd 1:24 / 0 pts / 299th
Train 1:55 / 0 pts / 512th 2:52 / 0 pts / 342nd 4:30 / 0 pts / 345th
Jungle 1:26 / 0 pts / 397th 1:34 / 0 pts / 217th 3:39 / 0 pts / 277th
Control 4:30 / 0 pts / 352nd 5:33 / 0 pts / 280th 6:42 / 0 pts / 292nd
Caverns 1:09 / 0 pts / 503rd 3:51 / 0 pts / 289th 5:51 / 0 pts / 268th
Cradle 0:52 / 0 pts / 459th 0:54 / 0 pts / 372nd 0:55 / 0 pts / 335th
Aztec 2:12 / 0 pts / 322nd 2:54 / 0 pts / 277th 4:14 / 0 pts / 266th
Egypt 1:03 / 0 pts / 447th 1:03 / 0 pts / 323rd 1:03 / 0 pts / 306th
Totals 25:42 / 0 pts 38:17 / 0 pts 54:24 / 0 pts

Overall Combined Time: 1:58:23 (259th)

Overall Combined Points: 0 points (348th)