Stormblade's Perfect Dark Times
Stage | Agent | Special Agent | Perfect Agent |
---|---|---|---|
dataDyne Central - Defection | N/A (547th) | ||
dataDyne Research - Investigation | N/A (533rd) | ||
dataDyne Central - Extraction | N/A (512th) | ||
Carrington Villa - Hostage One | N/A (501st) | ||
Chicago - Stealth | N/A (602nd) | N/A (535th) | |
G5 Building - Reconnaissance | N/A (561st) | N/A (508th) | |
Area 51 - Infiltration | N/A (554th) | N/A (456th) | |
Area 51 - Rescue | N/A (570th) | N/A (469th) | |
Area 51 - Escape | N/A (543rd) | N/A (461st) | |
Air Base - Espionage | N/A (557th) | N/A (458th) | |
Air Force One - Antiterrorism | N/A (552nd) | N/A (492nd) | |
Crash Site - Confrontation | N/A (544th) | N/A (456th) | |
Pelagic II - Exploration | N/A (541st) | N/A (451st) | |
Deep Sea - Nullify Threat | N/A (528th) | N/A (456th) | |
Carrington Institute - Defense | N/A (542nd) | N/A (452nd) | |
Attack Ship - Covert Assault | N/A (536th) | N/A (429th) | |
Skedar Ruins - Battle Shrine | N/A (518th) | N/A (426th) | |
Mr. Blonde's Revenge | N/A (542nd) | N/A (462nd) | |
Maian SOS | N/A (533rd) | N/A (497th) | N/A (398th) |
WAR! | N/A (464th) | N/A (428th) | N/A (398th) |
The Duel | |||
Totals | 1:52:58 / 0 pts | 5:55:31 / 0 pts | 6:40:31 / 0 pts |
Sum of Ranks / Average Rank | 10764 / 538.20 | 10839 / 541.95 | 9400 / 470.00 |
Overall Combined Time: 14:29:00 (580th)
Overall Combined Points: 0 points (293rd)
Overall Sum of Ranks: 31003 (635th)
Average Rank: 516.72 (635th)